Previous Index Next
May 23
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 23 May 2010



Fastest Times of Day

Novice-Beginers
Name ID# Fastest Lap
Matthew Mancs 17.56
Jess White 19.306
John Theodorou 19.688
Andy Pannell 20.467
Ethan Marchant 20.497
Richard Marchant 20.534
Janine Logan 21.473
Kristy Mountjoy 21.511
Finn Woods 22.682
Lisa West 22.931
Hainsley Marchant 23.634
Michael Mancs 25.55
540 Pro
Name ID# Fastest Lap
Wade Griffin 16.918
Gary Logan 17.054
Terry Austin 17.102
Matt Henderson 18.201
Adrian Henderson 18.889
Brendon Carrick 20.403
Stock Electric
Name ID# Fastest Lap
Matt Wicks 15.028
Scott Rawlings 15.124
Tim Forster 15.399
Lyndon Turvey 15.471
Toby Whatmore 15.537
Gary Scutt 15.895
Dave Bowen 15.928
Theo Theodorou 16.176
Ron Passalick 16.214
Super Stock
Name ID# Fastest Lap
Joe Ghiringhelli 14.508
Jamie O'Brien 14.665
CORR Truck
Name ID# Fastest Lap
Scott Rawlings 20.792
Bradley Matheson 21.028
Brad Hall 23.149
Matt White 24.035
Dave Bowen 25.814
Callum Clifton 29.556
Mini
Name ID# Fastest Lap
Nathan Tasca 18.313
Dave Bowen 19.394
Phillip Clayton 19.436
Theo Theodorou 19.878
Colin White 19.91
Scott Rawlings 20.136
Garry Logan 20.294
Brendon Carrick 23.166
Graham Seyfang 25.264
Novice-Beginers (6 min's)
Name ID# Best Lap/Times
Jess White 18/6m17.005s
John Theodorou 17/6m10.461s
Richard Marchant 16/6m2.263s
Andy Pannell 16/6m8.828s
Kristy Mountjoy 16/6m15.818s
Janine Logan 16/6m16.296s
Ethan Marchant 15/6m0.621s
Hainsley Marchant 14/6m3.818s
Matthew Mancs 14/6m6.836s
Finn Woods 14/6m10.194s
Lisa West 13/6m1.428s
Michael Mancs 12/6m1.951s
540 Pro (6 min's)
Name ID# Best Lap/Times
Terry Austin 21/6m15.545s
Wade Griffin 20/6m1.307s
Gary Logan 20/6m6.064s
Matt Henderson 19/6m5.861s
Adrian Henderson 18/6m5.482s
Brendon Carrick 17/6m14.232s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Matt Wicks 23/6m8.781s
Scott Rawlings 23/6m8.893s
Tim Forster 23/6m14.741s
Lyndon Turvey 22/6m2.741s
Ron Passalick 22/6m11.829s
Toby Whatmore 21/6m0.321s
Gary Scutt 21/6m1.500s
Theo Theodorou 21/6m2.166s
Dave Bowen 21/6m6.195s
Super Stock (6 min's)
Name ID# Best Lap/Times
Joe Ghiringhelli 24/6m6.246s
Jamie O'Brien 24/6m9.401s
CORR Truck (6 min's)
Name ID# Best Lap/Times
Bradley Matheson 17/6m16.698s
Scott Rawlings 17/6m18.221s
Brad Hall 14/6m9.260s
Matt White 14/6m14.606s
Callum Clifton 10/6m1.379s
Dave Bowen 8/6m22.982s
Mini (6 min's)
Name ID# Best Lap/Times
Nathan Tasca 19/6m4.709s
Phillip Clayton 18/6m15.590s
Dave Bowen 18/6m20.868s
Colin White 17/6m10.452s
Scott Rawlings 17/6m10.577s
Theo Theodorou 17/6m13.428s
Garry Logan 17/6m14.791s
Brendon Carrick 14/6m27.452s
Graham Seyfang 12/6m5.644s

Results of All Rounds
Novice-Beginers B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ethan Marchant (TQ) 13/6m10.935s 9/5m24.538s 15/6m12.601s(10) 15/6m0.621s(10) 14/5m45.275s(10)* 20
2nd Finn Woods 0/0m0.000s 2/4m11.788s 10/6m9.675s(7)* 13/6m1.049s(9) 14/6m10.194s(9) 18
3rd Lisa West 13/6m25.301s 11/6m25.170s 12/5m59.394s(9) 13/6m1.428s(8) 6/5m59.371s(7)* 17
4th Michael Mancs 11/6m7.497s 11/6m5.091s 11/5m48.034s(8) 12/6m18.445s(7)* 12/6m1.951s(8) 16
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Wade Griffin (TQ) 20/6m12.867s 20/6m3.347s 20/6m1.307s(10) 15/6m2.949s(8)* 20/6m3.116s(9) 19
2nd Gary Logan 19/6m4.750s 20/6m12.629s 20/6m6.064s(9) 16/5m10.976s(9) 20/6m7.484s(8)* 18
3rd Terry Austin 20/6m12.590s 8/6m2.775s 20/6m14.382s(8) 12/6m7.057s(6)* 21/6m15.545s(10) 18
4th Matt Henderson 19/6m15.066s 19/6m6.659s 19/6m5.861s(7) 19/6m7.659s(10) 19/6m15.441s(7)* 17
5th Adrian Henderson 2/0m43.296s 18/6m5.482s 14/6m2.697s(6) 1/0m47.369s(5)* 18/6m8.919s(6) 12
6th Brendon Carrick 17/6m14.232s 8/3m14.766s 14/6m4.787s(5) 13/6m15.661s(7) 9/5m58.214s(5)* 12
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Rawlings (TQ) 22/6m1.731s 22/6m5.240s 23/6m14.116s(10) 23/6m12.355s(9)* 23/6m8.893s(10) 20
2nd Matt Wicks 22/6m3.014s 22/6m4.218s 23/6m15.563s(9) 23/6m8.781s(10) 23/6m15.233s(8)* 19
3rd Tim Forster 21/6m1.590s 11/3m29.252s 22/6m10.769s(8)* 23/6m16.718s(8) 23/6m14.741s(9) 17
4th Ron Passalick 21/6m16.107s 22/6m11.829s 21/6m9.671s(6)* 22/6m12.082s(6) 22/6m16.835s(7) 13
5th Toby Whatmore 21/6m14.021s 21/6m3.118s 20/6m0.989s(5) 21/6m4.864s(4)* 21/6m0.321s(6) 11
6th Gary Scutt 16/4m51.589s 20/6m2.292s 20/6m18.977s(4)* 21/6m1.500s(5) 21/6m4.062s(5) 10
7th Lyndon Turvey 0/0m0.000s 10/3m34.545s 11/6m2.531s(3) 22/6m2.741s(7) 19/6m2.195s(2)* 10
8th Theo Theodorou 19/6m6.390s 18/5m10.016s 21/6m2.166s(7) 0/0m0.000s(0)* 21/6m11.554s(3) 10
9th Dave Bowen 10/4m7.749s 21/6m12.614s 6/1m48.730s(2)* 14/4m21.616s(3) 21/6m6.195s(4) 7
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jamie O'Brien 22/6m6.606s 23/6m1.350s 24/6m10.382s(10) 24/6m13.185s(10) 24/6m9.401s(9)* 20
2nd Joe Ghiringhelli (TQ) 23/6m7.031s 24/6m6.246s 23/6m10.162s(9)* 23/6m1.245s(9) 24/6m6.666s(10) 19
*result dropped
CORR Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Bradley Matheson 6/3m40.511s 9/6m23.857s 16/6m2.540s(10) 17/6m16.698s(10) 16/6m0.180s(9)* 20
2nd Scott Rawlings (TQ) 15/6m10.477s 17/6m21.367s 13/4m57.703s(8)* 17/6m18.221s(9) 17/6m22.551s(10) 19
3rd Brad Hall 13/6m22.646s 14/6m15.722s 14/6m14.737s(9) 14/6m9.260s(8) 13/6m2.658s(8)* 17
4th Matt White 11/6m16.751s 13/6m20.906s 13/6m22.775s(7) 14/6m14.606s(7) 13/6m23.136s(7)* 14
5th Callum Clifton 0/0m0.000s 5/2m46.587s 10/6m1.379s(6) 0/0m0.000s(0)* 9/5m44.932s(6) 12
6th Dave Bowen 3/1m47.359s 8/6m22.982s 1/0m36.700s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nathan Tasca (TQ) 18/6m6.220s 19/6m14.931s 19/6m4.709s(10) 18/6m11.320s(10)* 18/6m4.235s(10) 20
2nd Dave Bowen 13/6m4.593s 0/0m0.000s 17/6m1.897s(9) 17/6m16.483s(9) 18/6m20.868s(8)* 18
3rd Phillip Clayton 17/6m2.567s 18/6m15.590s 17/6m7.274s(8) 16/6m3.813s(7)* 18/6m18.695s(9) 17
4th Garry Logan 16/6m11.425s 17/6m14.791s 16/6m3.163s(6)* 17/6m18.936s(8) 17/6m16.234s(7) 15
5th Scott Rawlings 16/5m57.981s 17/6m14.162s 17/6m10.577s(7) 1/0m33.321s(2)* 16/6m7.539s(5) 12
6th Brendon Carrick 13/6m13.284s 7/3m58.319s 13/6m0.679s(4) 14/6m27.452s(6) 13/6m9.884s(4)* 10
7th Theo Theodorou 16/6m1.473s 17/6m13.428s 16/6m4.015s(5) 13/6m14.454s(5) 2/1m2.739s(2)* 10
8th Colin White 17/6m10.452s 16/6m8.348s 12/4m17.337s(3) 8/3m29.876s(3)* 17/6m19.591s(6) 9
9th Graham Seyfang 12/6m5.644s 12/6m7.133s 11/6m22.537s(2)* 10/6m3.946s(4) 12/6m9.944s(3) 7
*result dropped
Novice-Beginers A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Theodorou 16/6m6.325s 17/6m13.511s 17/6m25.140s(10) 17/6m10.461s(9)* 16/6m17.473s(10) 20
2nd Kristy Mountjoy 16/6m15.818s 12/6m9.441s 15/6m4.094s(9) 16/6m20.607s(6)* 16/6m19.149s(9) 18
3rd Janine Logan 14/6m2.582s 16/6m24.055s 15/6m9.586s(8)* 16/6m16.296s(8) 15/6m6.360s(8) 16
4th Jess White 14/6m23.185s 18/6m17.005s 11/6m22.915s(4)* 17/6m3.629s(10) 11/3m55.534s(5) 15
5th Andy Pannell 16/6m21.901s 16/6m8.828s 15/6m17.480s(7) 16/6m18.673s(7) 9/3m56.711s(4)* 14
6th Matthew Mancs 0/0m0.000s 13/6m4.588s 13/6m15.655s(5) 13/6m16.263s(5)* 14/6m6.836s(7) 12
7th Hainsley Marchant 13/6m6.559s 13/6m0.944s 14/6m3.818s(6) 12/6m4.605s(4)* 14/6m15.333s(6) 12
8th Richard Marchant 16/6m2.263s 16/6m21.782s 7/6m7.347s(3) 8/3m43.263s(3) 0/0m0.000s(0)* 6
*result dropped