Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 June 2010



Fastest Times of Day

Novice-Beginers
Name ID# Fastest Lap
Matthew Mancs 23.43
Micheal Mancs 25.864
Zac Connolly 26.446
540 Pro
Name ID# Fastest Lap
Matt Henderson 18.49
Bradley Matheson 18.563
Adrian Henderson 19.002
Jess White 19.246
Brendon Carrick 20.144
Alysha Matheson 20.749
Janine Logan 21.085
Kristy Mountjoy 21.53
21.5
Name ID# Fastest Lap
Wade Griffin 17.005
Garry Logan 17.035
Terry Austin 17.172
Allan Melton 17.318
Lyndon Turvey 18.014
Mini
Name ID# Fastest Lap
Tim Keiller 18.004
Nathan Tasca 18.633
Theo Theodorou 18.874
Phillip Clayton 19.175
Tony Gray 19.667
Colin White 19.719
Scott Rawlings 19.842
Brendon Carrick 25.696
Stock Electric
Name ID# Fastest Lap
Scott Rawlings 15.384
Matthew Guidotto 15.435
Tim Forster 15.517
Dave Bowen 15.921
Lyndon Turvey 15.98
Ron Passalick 15.987
Gary Scutt 16.009
Toby Whatmore 16.058
Theo Theodorou 16.191
Sean Connolly 16.373
CORR Truck
Name ID# Fastest Lap
Scott Rawlings 19.455
Bradley Matheson 20.709
Sean Connolly 22.556
Team Crazy 24.301
Super Stock
Name ID# Fastest Lap
Justin Vergunst 14.063
Sandy Iavazzo 14.18
Anthony Iavazzo 14.855
Jamie O'Brien 14.924
Chris Kyriacou 15.422
Novice-Beginers (6 min's)
Name ID# Best Lap/Times
Matthew Mancs 14/6m19.654s
Micheal Mancs 13/6m8.581s
Zac Connolly 6/3m10.904s
540 Pro (6 min's)
Name ID# Best Lap/Times
Matt Henderson 19/6m17.417s
Bradley Matheson 19/6m18.599s
Adrian Henderson 18/6m18.764s
Jess White 17/6m8.934s
Brendon Carrick 17/6m11.147s
Kristy Mountjoy 16/6m16.471s
Alysha Matheson 16/6m17.849s
Janine Logan 16/6m18.066s
21.5 (6 min's)
Name ID# Best Lap/Times
Garry Logan 21/6m6.240s
Allan Melton 20/6m0.345s
Wade Griffin 20/6m1.430s
Terry Austin 20/6m4.470s
Lyndon Turvey 12/3m53.609s
Mini (6 min's)
Name ID# Best Lap/Times
Tim Keiller 20/6m14.592s
Nathan Tasca 19/6m11.218s
Theo Theodorou 18/6m1.528s
Phillip Clayton 18/6m12.746s
Colin White 17/6m0.404s
Scott Rawlings 17/6m11.799s
Tony Gray 17/6m12.700s
Brendon Carrick 4/1m48.134s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Scott Rawlings 23/6m3.689s
Matthew Guidotto 23/6m12.397s
Dave Bowen 22/6m3.479s
Tim Forster 22/6m3.752s
Toby Whatmore 22/6m9.300s
Ron Passalick 22/6m16.518s
Gary Scutt 21/6m4.627s
Theo Theodorou 21/6m10.234s
Lyndon Turvey 20/6m6.668s
Sean Connolly 20/6m9.702s
CORR Truck (6 min's)
Name ID# Best Lap/Times
Bradley Matheson 17/6m9.122s
Scott Rawlings 17/6m11.159s
Sean Connolly 14/6m20.080s
Team Crazy 9/4m24.497s
Super Stock (6 min's)
Name ID# Best Lap/Times
Sandy Iavazzo 25/6m7.551s
Justin Vergunst 25/6m15.625s
Anthony Iavazzo 23/6m2.442s
Jamie O'Brien 23/6m3.065s
Chris Kyriacou 22/6m12.460s

Results of All Rounds
Novice-Beginers
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matthew Mancs (TQ) 12/5m58.364s 14/6m19.654s 14/6m26.868s(10) 13/6m2.825s(10) 13/6m7.529s(10)* 20
2nd Micheal Mancs 12/6m12.167s 0/0m0.000s 13/6m19.455s(9)* 13/6m8.581s(9) 13/6m11.975s(9) 18
3rd Zac Connolly 6/3m10.904s 0/2m33.404s 4/4m55.805s(8) 2/1m1.609s(8) 1/0m44.118s(8)* 16
*result dropped
Novice-Beginers DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andrew Pannell
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt Henderson (TQ) 0/0m0.000s 19/6m17.417s 18/6m13.673s(9)* 18/6m0.851s(10) 18/6m3.188s(10) 20
2nd Bradley Matheson 18/6m8.610s 19/6m18.599s 19/6m19.759s(10) 18/6m15.762s(9)* 18/6m4.159s(9) 19
3rd Adrian Henderson 17/6m2.987s 10/3m44.643s 9/3m56.146s(4)* 18/6m18.764s(8) 17/6m4.834s(8) 16
4th Jess White 16/6m12.483s 0/0m0.000s 17/6m8.934s(8) 17/6m20.809s(7)* 17/6m17.320s(7) 15
5th Brendon Carrick 9/6m15.935s 16/6m7.729s 17/6m11.147s(7) 16/6m4.455s(6) 0/0m0.000s(0)* 13
6th Alysha Matheson 15/6m4.729s 15/6m8.400s 15/6m1.162s(6) 15/6m10.026s(3)* 16/6m17.849s(6) 12
7th Kristy Mountjoy 16/6m19.128s 16/6m21.799s 13/5m24.441s(5) 16/6m16.471s(5) 15/6m7.037s(4)* 10
8th Janine Logan 16/6m18.066s 16/6m21.510s 0/0m6.199s(3)* 16/6m18.900s(4) 16/6m19.034s(5) 9
*result dropped
21.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Wade Griffin 3/1m13.481s 20/6m13.164s 20/6m1.430s(10) 20/6m7.091s(9) 20/6m14.840s(9)* 19
2nd Terry Austin 20/6m10.837s 0/0m0.000s 20/6m4.470s(9) 19/6m15.685s(8)* 20/6m8.953s(10) 19
3rd Garry Logan (TQ) 21/6m16.945s 14/6m4.659s 20/6m6.402s(8) 21/6m6.240s(10) 20/6m15.661s(8)* 18
4th Allan Melton 20/6m4.769s 20/6m0.345s 20/6m10.338s(7) 18/6m10.967s(7)* 19/6m14.341s(7) 14
5th Lyndon Turvey 12/3m53.609s 0/0m0.000s 8/2m34.971s(6) 5/2m37.735s(6) 0/0m0.000s(0)* 12
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Keiller (TQ) 17/6m15.362s 19/6m17.873s 19/6m6.829s(10)* 20/6m17.263s(10) 20/6m14.592s(10) 20
2nd Nathan Tasca 18/6m5.248s 11/6m7.584s 19/6m13.867s(9) 19/6m11.218s(9) 15/5m25.771s(6)* 18
3rd Theo Theodorou 6/2m6.684s 18/6m1.528s 18/6m17.655s(7)* 18/6m8.982s(8) 18/6m5.385s(9) 17
4th Phillip Clayton 16/6m18.757s 17/6m13.354s 18/6m14.230s(8) 18/6m12.746s(7) 16/6m12.574s(7)* 15
5th Colin White 17/6m20.408s 15/6m17.610s 11/3m55.041s(5)* 17/6m7.835s(6) 17/6m0.404s(8) 14
6th Tony Gray 7/2m59.292s 12/4m30.334s 17/6m12.700s(6) 10/3m51.652s(5) 0/0m0.000s(0)* 11
7th Scott Rawlings 17/6m20.272s 17/6m11.799s 3/1m26.511s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
8th Brendon Carrick 4/1m48.134s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Mini DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Garry Logan
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Rawlings (TQ) 23/6m14.483s 22/6m10.420s 23/6m9.098s(10)* 23/6m6.960s(10) 23/6m3.689s(10) 20
2nd Matthew Guidotto 22/6m13.199s 23/6m15.234s 23/6m14.850s(9) 22/6m16.106s(8)* 23/6m12.397s(9) 18
3rd Tim Forster 22/6m7.398s 22/6m14.695s 0/0m0.000s(0)* 22/6m3.752s(9) 22/6m7.733s(8) 17
4th Toby Whatmore 21/6m3.194s 22/6m9.300s 21/6m3.068s(7) 21/6m1.896s(7) 21/6m24.527s(5)* 14
5th Ron Passalick 21/6m1.637s 22/6m16.518s 11/3m56.157s(3)* 19/6m9.142s(6) 22/6m16.578s(7) 13
6th Theo Theodorou 21/6m10.234s 20/6m1.346s 20/5m53.878s(5) 19/6m9.978s(5)* 21/6m15.443s(6) 11
7th Dave Bowen 22/6m13.475s 0/0m0.000s 22/6m3.479s(8) 6/1m50.737s(2)* 9/2m33.932s(3) 11
8th Gary Scutt 13/3m46.986s 15/4m28.934s 21/6m4.627s(6) 10/3m15.378s(3) 0/0m0.000s(0)* 9
9th Sean Connolly 0/0m0.000s 20/6m9.702s 19/6m3.393s(4) 17/6m14.636s(4) 11/4m41.341s(4)* 8
10th Lyndon Turvey 20/6m6.668s 18/5m5.729s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
CORR Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Rawlings 6/6m24.413s 17/6m11.159s 17/6m16.556s(10) 17/6m14.505s(10) 14/6m0.442s(10)* 20
2nd Bradley Matheson (TQ) 16/6m4.889s 17/6m9.122s 17/6m17.199s(9) 17/6m17.798s(9) 13/5m10.526s(9)* 18
3rd Team Crazy 2/1m7.011s 0/0m0.000s 9/4m24.497s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
4th Sean Connolly 14/6m20.080s 0/0m1.409s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
CORR Truck DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shaun Ermel
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Sandy Iavazzo (TQ) 18/6m12.568s 24/6m1.226s 24/6m0.576s(10) 25/6m7.551s(10) 23/6m1.836s(9)* 20
2nd Justin Vergunst 24/6m5.710s 24/6m2.240s 24/6m11.669s(9)* 24/6m7.032s(9) 25/6m15.625s(10) 19
3rd Anthony Iavazzo 17/4m28.673s 13/3m24.507s 23/6m14.567s(7)* 23/6m5.645s(8) 23/6m2.442s(8) 16
4th Jamie O'Brien 23/6m13.559s 23/6m3.770s 23/6m3.065s(8) 22/6m6.688s(7)* 23/6m11.197s(7) 15
5th Chris Kyriacou 21/6m0.797s 21/6m4.995s 15/4m23.407s(6)* 22/6m12.460s(6) 21/6m5.761s(6) 12
*result dropped