Previous Index Next
July 25 2010
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 July 2010



Fastest Times of Day

Novice-Beginers
Name ID# Fastest Lap
Jon Theodoro 23.92
Jess White 24.658
Matthew Mancs 28.148
Micheal Mancs 28.372
540 Pro
Name ID# Fastest Lap
Matt Henderson 22.323
Drew Shard 22.355
Bradley Matheson 22.767
Adrian Henderson 23.945
Janine Logan 25.041
Alysha Matheson 26.31
Kristy Mountjoy 29.259
21.5
Name ID# Fastest Lap
Lyndon Turvey 20.567
Leigh Wallace 21.246
Garry Logan 21.791
Wade Griffin 21.993
Mini
Name ID# Fastest Lap
Brad Portelli 22.263
Tim Keiller 22.275
Nathan Tasca 22.496
Tony Parriero 22.544
Scott Rawlings 22.87
Theo Theodorou 23.978
Phillip Clayton 23.998
Colin White 24.163
Stock Electric
Name ID# Fastest Lap
Matt Wicks 19.956
Tim Forster 20.172
Luke Gunnell 20.172
Toby Whatmore 20.6
Scott Rawlings 20.726
Dave Bowen 20.837
Ron Passalick 21.069
Super Stock
Name ID# Fastest Lap
Joe Ghiringhelli 19.431
Jamie O'Brien 19.716
Novice-Beginers (6 min's)
Name ID# Best Lap/Times
Jon Theodoro 15/6m20.843s
Jess White 14/6m26.530s
Matthew Mancs 12/6m11.487s
Micheal Mancs 11/6m29.672s
540 Pro (6 min's)
Name ID# Best Lap/Times
Matt Henderson 16/6m16.181s
Drew Shard 16/6m22.201s
Bradley Matheson 15/6m12.399s
Adrian Henderson 15/6m24.196s
Janine Logan 14/6m17.797s
Alysha Matheson 13/6m5.959s
Kristy Mountjoy 12/6m21.072s
21.5 (6 min's)
Name ID# Best Lap/Times
Lyndon Turvey 17/6m6.253s
Leigh Wallace 17/6m15.055s
Garry Logan 16/6m5.722s
Wade Griffin 14/5m49.209s
Mini (6 min's)
Name ID# Best Lap/Times
Brad Portelli 16/6m7.228s
Tim Keiller 16/6m13.099s
Tony Parriero 16/6m14.820s
Nathan Tasca 16/6m15.258s
Scott Rawlings 16/6m17.939s
Phillip Clayton 15/6m23.779s
Theo Theodorou 14/6m0.188s
Colin White 14/6m2.930s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Matt Wicks 18/6m17.210s
Luke Gunnell 17/6m2.424s
Tim Forster 17/6m3.033s
Scott Rawlings 17/6m8.859s
Dave Bowen 17/6m11.803s
Ron Passalick 17/6m14.329s
Toby Whatmore 17/6m18.601s
Super Stock (6 min's)
Name ID# Best Lap/Times
Joe Ghiringhelli 18/6m6.845s
Jamie O'Brien 18/6m7.591s

Results of All Rounds
Novice-Beginers
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jon Theodoro (TQ) 15/6m28.197s 12/4m59.022s 13/6m0.380s(10)* 15/6m28.327s(10) 15/6m20.843s(10) 20
2nd Jess White 14/6m26.530s 11/6m6.875s 13/6m2.170s(9) 12/6m22.342s(9)* 13/6m12.573s(9) 18
3rd Matthew Mancs 11/6m6.001s 10/5m19.594s 12/6m16.841s(8) 11/5m58.441s(8)* 12/6m11.487s(8) 16
4th Micheal Mancs 10/5m55.840s 10/5m52.329s 11/6m29.672s(7) 6/3m12.466s(7) 6/3m45.452s(7)* 14
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Drew Shard 15/6m1.734s 16/6m22.201s 15/6m6.831s(9)* 16/6m24.583s(10) 15/6m4.040s(10) 20
2nd Bradley Matheson 7/6m3.062s 3/2m9.527s 15/6m12.399s(8)* 15/6m12.671s(9) 14/6m1.171s(9) 18
3rd Matt Henderson (TQ) 14/6m0.630s 16/6m17.729s 16/6m16.181s(10) 12/4m46.485s(5)* 14/6m6.830s(7) 17
4th Adrian Henderson 14/6m5.726s 15/6m24.196s 15/6m24.860s(7) 13/6m2.915s(7)* 14/6m6.162s(8) 15
5th Janine Logan 13/6m5.256s 13/6m3.449s 13/6m19.635s(5)* 14/6m26.655s(8) 14/6m17.797s(6) 14
6th Alysha Matheson 13/6m26.324s 13/6m5.959s 13/6m17.936s(6) 13/6m18.290s(6) 12/6m2.807s(5)* 12
7th Kristy Mountjoy 12/6m21.072s 0/0m0.000s 11/6m6.851s(4) 7/5m58.375s(4) 0/0m0.000s(0)* 8
8th Brendon Carrick 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
21.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Lyndon Turvey 13/6m18.482s 16/6m10.712s 16/6m14.360s(9)* 17/6m8.085s(10) 17/6m6.253s(10) 20
2nd Leigh Wallace (TQ) 9/3m25.889s 17/6m21.745s 17/6m21.662s(10) 17/6m15.055s(9) 17/6m18.623s(9)* 19
3rd Garry Logan 15/6m7.768s 15/6m4.139s 15/6m7.030s(8)* 16/6m5.722s(8) 16/6m6.944s(8) 16
4th Wade Griffin 6/6m3.172s 14/5m49.209s 9/6m1.745s(7) 1/0m26.367s(7)* 14/6m2.219s(7) 14
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brad Portelli (TQ) 16/6m7.627s 16/6m7.780s 16/6m7.228s(10) 16/6m7.239s(10) 16/6m8.741s(10)* 20
2nd Tony Parriero 16/6m22.306s 15/6m8.721s 16/6m19.233s(8)* 16/6m14.820s(9) 16/6m15.515s(8) 17
3rd Nathan Tasca 16/6m19.971s 16/6m22.012s 16/6m15.258s(9) 16/6m18.013s(8) 16/6m19.992s(6)* 17
4th Tim Keiller 16/6m13.099s 15/6m13.755s 16/6m19.432s(7)* 16/6m18.202s(7) 16/6m15.508s(9) 16
5th Scott Rawlings 7/5m34.608s 15/6m12.602s 15/6m10.829s(6)* 16/6m19.724s(6) 16/6m17.939s(7) 13
6th Phillip Clayton 13/6m0.590s 13/6m7.572s 15/6m23.779s(5) 14/6m0.118s(5) 13/6m29.272s(4)* 10
7th Theo Theodorou 14/6m10.416s 14/6m3.508s 14/6m0.559s(4) 14/6m1.127s(4)* 14/6m0.188s(5) 9
8th Colin White 14/6m2.930s 14/6m6.118s 13/6m8.625s(3) 14/6m14.743s(3) 12/6m1.754s(3)* 6
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt Wicks 17/6m12.806s 17/6m20.904s 17/6m13.903s(9)* 18/6m17.210s(10) 18/6m17.597s(10) 20
2nd Tim Forster (TQ) 16/6m9.337s 17/6m11.412s 17/6m8.576s(10) 17/6m4.897s(9) 17/6m3.033s(8)* 19
3rd Scott Rawlings 16/6m10.852s 5/6m0.857s 16/6m7.402s(7) 17/6m8.859s(8) 17/6m14.783s(6)* 15
4th Toby Whatmore 8/3m5.685s 15/6m1.967s 17/6m18.601s(8) 17/6m18.806s(7) 16/6m0.334s(5)* 15
5th Ron Passalick 16/6m2.898s 17/6m21.712s 16/6m12.168s(6) 16/6m1.110s(5)* 17/6m14.329s(7) 13
6th Luke Gunnell 13/4m42.453s 17/6m11.768s 11/6m0.614s(4)* 16/6m1.974s(4) 17/6m2.424s(9) 13
7th Dave Bowen 17/6m11.803s 17/6m17.059s 14/6m21.325s(5) 17/6m22.096s(6) 15/5m54.726s(4)* 11
*result dropped
Super Stock
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Joe Ghiringhelli 0/0m0.000s 18/6m11.555s(10) 18/6m6.845s(10) 18/6m9.228s(9)* 20
2nd Jamie O'Brien (TQ) 0/0m0.000s 18/6m17.029s(9) 18/6m22.714s(9)* 18/6m7.591s(10) 19
*result dropped