Alycat Meet
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 28 February 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tony Parriero 17.822
Nathan Tasca 18.067
Tom Huggan 18.108
Brad Portelli 18.39
Tim Keiller 18.58
Matt Wicks 18.607
Stacey Warren 19.138
Colin White 19.682
Phillip Clayton 19.944
CORR Truck
Name ID# Fastest Lap
Team Raz 21.721
Bradley Matheson 21.811
Garry Scutt 21.935
Scott Rawlings 22.29
Sean Connolly 22.646
Jason Bennet 23.008
Luke Gunnell 23.704
Cooper Bennet 28.263
Zac Connolly 32.181
Stock Electric
Name ID# Fastest Lap
Matt Wicks 16.079
Luke Gunnell 16.214
Matthew Guidotto 16.393
Wade Griffin 16.598
Ron Passalick 16.696
Tim Forster 16.721
Dave Bowen 16.898
Lyndon Turvey 16.99
Super Stock
Name ID# Fastest Lap
Joe Ghiringhelli 15.094
Jamie O'Brien 15.357
Anthony Iavazzo 15.374
Modified
Name ID# Fastest Lap
Sandy Iavazzo 14.397
Ryan Maker 14.403
Tom Huggan 14.678
Jordan Cullis 14.972
Novice-Beginers
Name ID# Fastest Lap
Kayden Marchant 17.245
Ethan Marchant 17.68
Jess White 19.337
Jon Theodoro 19.449
Hainsley Marchant 19.845
Kristy Mountjoy 21.352
Richard Marchant 21.864
Zac Connolly 25.448
540 Pro
Name ID# Fastest Lap
Leigh Wallace 17.288
Lyndon Turvey 17.777
Wade Griffin 18.182
Terry Austin 18.203
Gazza Looogan 18.734
Matt Henderson 18.743
Adrian Henderson 19.322
Brendon Carrick 19.363
Mini (6 min's)
Name ID# Best Lap/Times
Brad Portelli 20/6m16.724s
Tony Parriero 19/6m0.928s
Tim Keiller 19/6m3.920s
Nathan Tasca 19/6m5.945s
Matt Wicks 19/6m10.752s
Tom Huggan 19/6m14.538s
Stacey Warren 18/6m6.461s
Colin White 18/6m17.772s
Phillip Clayton 17/6m15.600s
CORR Truck (6 min's)
Name ID# Best Lap/Times
Team Raz 16/6m8.738s
Bradley Matheson 16/6m19.573s
Garry Scutt 15/6m3.272s
Scott Rawlings 15/6m11.384s
Sean Connolly 15/6m25.014s
Jason Bennet 14/6m12.920s
Luke Gunnell 13/6m19.228s
Cooper Bennet 11/6m2.918s
Zac Connolly 10/6m25.275s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Matt Wicks 22/6m12.585s
Matthew Guidotto 21/6m1.758s
Tim Forster 21/6m6.449s
Dave Bowen 21/6m10.812s
Ron Passalick 21/6m13.076s
Luke Gunnell 21/6m14.119s
Wade Griffin 21/6m14.223s
Lyndon Turvey 21/6m14.941s
Super Stock (6 min's)
Name ID# Best Lap/Times
Joe Ghiringhelli 23/6m1.601s
Anthony Iavazzo 23/6m6.092s
Jamie O'Brien 23/6m7.513s
Modified (5 min's)
Name ID# Best Lap/Times
Ryan Maker 21/5m8.492s
Sandy Iavazzo 20/5m0.871s
Tom Huggan 20/5m4.841s
Jordan Cullis 19/5m10.535s
Novice-Beginers (6 min's)
Name ID# Best Lap/Times
Jess White 17/6m9.294s
Kristy Mountjoy 16/6m18.893s
Richard Marchant 16/6m18.947s
Jon Theodoro 16/6m19.253s
Ethan Marchant 14/6m8.068s
Hainsley Marchant 13/6m14.826s
Zac Connolly 12/6m13.181s
Kayden Marchant 11/6m16.377s
540 Pro (6 min's)
Name ID# Best Lap/Times
Leigh Wallace 20/6m7.204s
Wade Griffin 19/6m0.491s
Terry Austin 19/6m3.804s
Matt Henderson 18/6m2.538s
Gazza Looogan 18/6m11.374s
Lyndon Turvey 17/5m16.233s
Brendon Carrick 17/6m1.537s
Adrian Henderson 17/6m6.586s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brad Portelli (TQ) 13/4m24.884s 19/6m10.623s 19/6m0.037s(10) 19/6m0.780s(10) 20/6m16.724s(10) 30
2nd Tim Keiller 19/6m10.959s 18/6m12.833s 19/6m14.049s(7) 18/6m4.602s(8) 19/6m3.920s(9) 24
3rd Tony Parriero 19/6m17.525s 18/6m8.306s 19/6m0.928s(9) 18/6m18.630s(4) 19/6m9.141s(8) 21
4th Nathan Tasca 18/6m4.894s 19/6m18.923s 4/1m31.785s(2) 19/6m5.945s(9) 19/6m13.829s(7) 18
5th Colin White 8/4m4.431s 17/6m2.651s 17/6m2.221s(5) 18/6m17.772s(5) 17/6m11.425s(6) 16
6th Matt Wicks 18/6m8.635s 19/6m15.272s 19/6m10.752s(8) 18/6m8.235s(6) 0/0m0.000s(0) 14
7th Stacey Warren 18/6m16.303s 17/6m16.318s 5/1m49.305s(3) 18/6m6.461s(7) 4/1m43.166s(4) 14
8th Phillip Clayton 16/6m2.797s 16/6m6.021s 14/6m17.845s(4) 17/6m15.600s(3) 16/6m6.710s(5) 12
9th Tom Huggan 19/6m15.449s 14/4m39.474s 19/6m14.538s(6) 0/0m0.000s(0) 0/0m0.000s(0) 6
*result dropped
CORR Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Bradley Matheson 11/4m35.028s 13/5m19.012s 15/6m5.406s(10) 16/6m19.573s(10) 15/6m1.251s(10) 30
2nd Garry Scutt 15/6m14.006s 0/0m0.000s 5/1m58.979s(5) 15/6m3.272s(9) 15/6m11.862s(9) 23
3rd Sean Connolly 14/6m7.858s 15/6m25.014s 13/6m16.392s(9) 14/6m1.092s(6) 14/6m9.096s(6) 21
4th Scott Rawlings 15/6m19.286s 13/6m7.381s 4/2m18.270s(4) 15/6m11.384s(8) 14/6m2.862s(8) 20
5th Luke Gunnell 0/0m0.000s 12/6m15.197s 13/6m19.228s(8) 9/4m16.516s(4) 4/2m38.907s(5) 17
6th Team Raz (TQ) 14/6m4.282s 16/6m8.738s 0/0m0.000s(0) 15/6m13.750s(7) 14/6m8.539s(7) 14
7th Jason Bennet 9/4m28.865s 14/6m12.920s 0/0m0.000s(0) 13/6m0.098s(5) 3/2m29.639s(4) 9
8th Cooper Bennet 10/6m4.471s 4/2m13.310s 11/6m2.918s(7) 4/6m11.327s(2) 0/0m0.000s(0) 9
9th Zac Connolly 0/0m41.635s 0/0m0.000s 10/6m25.275s(6) 5/3m20.847s(3) 0/0m0.000s(0) 9
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt Wicks 21/6m11.525s 21/6m4.914s 21/6m8.349s(10) 21/6m10.823s(10) 22/6m12.585s(10) 30
2nd Tim Forster 20/6m15.135s 21/6m6.449s 21/6m12.502s(8) 21/6m16.168s(5) 21/6m15.226s(8) 21
3rd Luke Gunnell 0/0m0.000s 17/6m12.173s 17/5m37.366s(6) 21/6m14.460s(6) 21/6m14.119s(9) 21
4th Wade Griffin 0/0m0.000s 10/6m8.669s 19/6m0.965s(7) 21/6m14.223s(7) 21/6m15.945s(7) 21
5th Dave Bowen 11/3m41.685s 19/6m3.321s 21/6m10.812s(9) 20/6m7.534s(4) 21/6m16.536s(6) 19
6th Ron Passalick 21/6m16.425s 21/6m17.924s 13/3m58.288s(5) 21/6m13.076s(8) 20/6m16.855s(5) 18
7th Matthew Guidotto (TQ) 21/6m1.758s 7/1m59.700s 11/3m8.341s(4) 21/6m11.828s(9) 10/6m2.248s(3) 16
8th Lyndon Turvey 21/6m14.941s 3/1m0.097s 11/6m28.104s(3) 0/0m0.000s(0) 19/6m5.381s(4) 7
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Iavazzo 23/6m6.092s 16/5m19.498s 23/6m8.606s(9) 23/6m10.990s(10) 22/6m0.862s(9) 28
2nd Jamie O'Brien 23/6m7.513s 23/6m17.427s 23/6m10.528s(8) 23/6m15.808s(9) 23/6m15.588s(10) 27
3rd Joe Ghiringhelli (TQ) 23/6m7.358s 23/6m1.601s 23/6m7.524s(10) 16/4m18.327s(8) 0/0m0.000s(0) 18
*result dropped
Super Stock DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Parriero
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ryan Maker (TQ) 21/5m8.492s 21/5m12.130s 20/5m0.619s(10) 20/5m0.965s(10) 21/5m13.624s(10) 30
2nd Tom Huggan 20/5m4.841s 20/5m10.338s 19/5m3.719s(8) 20/5m7.364s(9) 20/5m6.215s(9) 26
3rd Sandy Iavazzo 20/5m10.500s 20/5m10.068s 20/5m0.871s(9) 19/5m13.174s(8) 19/5m2.651s(8) 25
4th Jordan Cullis 19/5m10.535s 17/4m34.461s 13/4m12.435s(7) 0/0m0.000s(0) 0/0m0.000s(0) 7
*result dropped
Novice-Beginers
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jess White 16/6m21.785s 15/6m3.730s 16/6m18.790s(10) 15/6m21.128s(9) 17/6m9.294s(10) 29
2nd Kristy Mountjoy 14/6m15.894s 15/6m5.070s 14/6m18.101s(8) 16/6m18.893s(10) 10/6m11.621s(6) 24
3rd Richard Marchant (TQ) 13/5m59.276s 16/6m18.947s 14/6m5.915s(9) 4/6m10.949s(5) 13/6m0.670s(8) 22
4th Ethan Marchant 14/6m8.068s 12/5m12.695s 11/5m33.661s(4) 14/6m9.965s(8) 14/6m10.278s(9) 21
5th Hainsley Marchant 10/6m5.117s 11/6m20.920s 13/6m14.826s(6) 10/6m0.342s(7) 9/5m31.606s(5) 18
6th Kayden Marchant 7/4m46.714s 6/3m42.788s 11/6m16.377s(3) 10/6m5.235s(6) 10/5m29.374s(7) 16
7th Jon Theodoro 1/0m26.986s 16/6m19.253s 13/6m8.824s(7) 0/0m0.000s(0) 5/1m57.653s(4) 11
8th Zac Connolly 11/6m8.975s 12/6m13.181s 12/6m18.362s(5) 0/0m31.903s(3) 0/0m0.000s(0) 8
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Leigh Wallace (TQ) 16/4m58.092s 20/6m7.204s 20/6m11.324s(10) 20/6m8.163s(10) 20/6m14.343s(10) 30
2nd Terry Austin 19/6m6.732s 19/6m3.804s 19/6m4.635s(9) 19/6m16.762s(8) 11/6m1.778s(6) 23
3rd Matt Henderson 18/6m16.575s 18/6m3.609s 18/6m15.721s(7) 18/6m15.279s(6) 18/6m2.538s(9) 22
4th Gazza Looogan 17/6m5.313s 17/6m16.456s 11/6m21.131s(4) 18/6m11.374s(7) 17/6m5.887s(8) 19
5th Brendon Carrick 16/6m13.562s 17/6m14.729s 17/6m20.470s(6) 17/6m1.537s(5) 17/6m10.188s(7) 18
6th Wade Griffin 19/6m0.491s 19/6m5.794s 19/6m13.349s(8) 19/6m10.921s(9) 0/0m0.000s(0) 17
7th Adrian Henderson 15/6m9.893s 17/6m6.586s 15/6m10.052s(5) 14/6m21.675s(4) 10/3m56.346s(5) 14
8th Lyndon Turvey 0/0m0.000s 17/5m16.233s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped