Flight Centre Classic Warm Up 2010
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 14 March 2010



Fastest Times of Day

Novice-Beginers
Name ID# Fastest Lap
Ethan Marchant 17.691
Jon Theodoro 19.701
Richard Marchant 20.062
Kristy Mountjoy 20.662
Hainsley Marchant 24.932
Kayden Marchant 26.757
Mini
Name ID# Fastest Lap
Ben Sterling 18.678
Theo Theodorou 19.252
Colin White 19.255
Graham Seyfang 22.658
540 Pro
Name ID# Fastest Lap
Terry Austin 17.999
Scott Rawlings 18.509
Adrian Henderson 18.577
Garry Scutt 18.691
Brendon Carrick 18.82
Garry Logan 19.224
Super Stock
Name ID# Fastest Lap
Joe Ghiringhelli 14.595
Anthony Iavazzo 14.849
Andy McCallum 14.947
Ben Sterling 15.101
Jamie O'Brien 15.105
Wayde McCallum 15.812
Stock Electric
Name ID# Fastest Lap
Luke Gunnell 15.036
Matthew Guidotto 15.749
Dave Bowen 16.489
Ron Passalick 16.516
Tim Forster 16.689
Eddie Garay 16.829
Wade Griffin 16.961
Modified
Name ID# Fastest Lap
Ryan Maker 14.177
Sandy Iavazzo 14.269
Jordan Cullis 14.406
Novice-Beginers (6 min's)
Name ID# Best Lap/Times
Kristy Mountjoy 17/6m6.142s
Jon Theodoro 17/6m6.214s
Richard Marchant 17/6m8.484s
Ethan Marchant 14/6m22.098s
Kayden Marchant 11/5m45.071s
Hainsley Marchant 11/6m11.066s
Mini (6 min's)
Name ID# Best Lap/Times
Ben Sterling 19/6m12.950s
Colin White 18/6m6.768s
Theo Theodorou 17/6m7.752s
Graham Seyfang 15/6m11.005s
540 Pro (6 min's)
Name ID# Best Lap/Times
Terry Austin 20/6m14.640s
Scott Rawlings 19/6m8.625s
Garry Scutt 19/6m17.091s
Adrian Henderson 18/6m0.582s
Brendon Carrick 18/6m14.411s
Garry Logan 18/6m15.354s
Super Stock (6 min's)
Name ID# Best Lap/Times
Joe Ghiringhelli 24/6m3.996s
Anthony Iavazzo 24/6m10.730s
Ben Sterling 24/6m14.118s
Andy McCallum 23/6m0.459s
Jamie O'Brien 23/6m2.023s
Wayde McCallum 22/6m17.836s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Luke Gunnell 23/6m5.891s
Matthew Guidotto 22/5m59.923s
Ron Passalick 22/6m15.543s
Dave Bowen 21/6m4.811s
Tim Forster 21/6m11.601s
Eddie Garay 20/6m5.869s
Wade Griffin 20/6m6.892s
Modified (5 min's)
Name ID# Best Lap/Times
Ryan Maker 21/5m2.693s
Sandy Iavazzo 21/5m9.639s
Jordan Cullis 21/5m14.053s

Results of All Rounds
Novice-Beginers
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Kristy Mountjoy (TQ) 17/6m22.970s 17/6m6.142s 17/6m18.906s(10) 17/6m20.545s(10) 16/6m12.025s(9) 29
2nd Jon Theodoro 17/6m6.214s 17/6m14.248s 16/6m5.294s(8) 15/6m3.750s(9) 17/6m8.482s(10) 27
3rd Ethan Marchant 14/6m22.098s 0/0m0.000s 12/5m34.079s(7) 13/6m21.977s(8) 6/6m16.754s(7) 22
4th Kayden Marchant 6/6m1.251s 8/6m19.482s 8/5m42.938s(6) 11/6m28.745s(6) 11/5m45.071s(8) 20
5th Hainsley Marchant 9/6m8.544s 11/6m11.066s 2/1m30.329s(5) 11/6m15.767s(7) 0/0m6.196s(4) 16
6th Richard Marchant 9/3m25.475s 17/6m8.484s 17/6m20.299s(9) 4/1m37.095s(5) 0/0m0.000s(0) 14
7th Matthew Mancs 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m6.061s(3) 0/0m7.206s(3) 6
8th Micheal Mancs 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ben Sterling (TQ) 18/6m8.128s 18/6m6.572s 18/6m6.569s(10) 19/6m12.950s(10) 19/6m15.967s(10) 30
2nd Colin White 18/6m14.489s 18/6m13.701s 16/6m0.972s(8) 18/6m6.768s(9) 18/6m18.569s(9) 26
3rd Theo Theodorou 8/3m3.733s 2/1m5.125s 17/6m7.752s(9) 12/4m22.917s(7) 17/6m11.496s(8) 24
4th Graham Seyfang 0/0m0.000s 14/6m1.654s 14/6m1.691s(7) 14/6m4.628s(8) 15/6m11.005s(7) 22
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Terry Austin (TQ) 19/6m7.803s 19/6m3.928s 20/6m14.640s(10) 19/6m0.947s(10) 20/6m20.736s(10) 30
2nd Scott Rawlings 19/6m13.605s 19/6m10.546s 19/6m8.625s(9) 19/6m16.280s(9) 19/6m9.276s(9) 27
3rd Adrian Henderson 18/6m5.466s 18/6m0.582s 18/6m2.181s(7) 18/6m3.381s(7) 18/6m1.342s(8) 22
4th Garry Scutt 19/6m20.137s 0/0m0.000s 19/6m17.091s(8) 19/6m19.966s(8) 1/0m23.143s(5) 21
5th Brendon Carrick 17/6m11.851s 17/6m2.055s 18/6m14.411s(6) 17/6m18.220s(6) 17/6m7.175s(6) 18
6th Garry Logan 16/6m4.388s 11/4m36.711s 0/0m0.000s(0) 15/6m0.677s(5) 18/6m15.354s(7) 12
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Anthony Iavazzo 24/6m12.431s 24/6m10.730s 23/6m6.622s(9) 23/6m3.259s(9) 23/6m8.580s(8) 26
2nd Joe Ghiringhelli (TQ) 4/1m2.750s 24/6m10.580s 24/6m8.578s(10) 24/6m3.996s(10) 0/0m2.435s(5) 25
3rd Ben Sterling 24/6m14.118s 23/6m6.010s 23/6m13.043s(7) 22/6m8.071s(8) 23/6m0.604s(10) 25
4th Andy McCallum 23/6m0.459s 23/6m3.328s 23/6m16.058s(6) 14/6m0.156s(7) 23/6m8.432s(9) 22
5th Jamie O'Brien 23/6m4.540s 23/6m2.023s 23/6m12.109s(8) 6/1m45.722s(6) 23/6m10.243s(7) 21
6th Wayde McCallum 13/4m40.466s 22/6m17.836s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Luke Gunnell 0/0m0.000s 22/6m0.279s 23/6m5.891s(10) 23/6m7.326s(10) 22/6m3.571s(10) 30
2nd Matthew Guidotto (TQ) 22/6m2.399s 22/5m59.923s 22/6m0.472s(9) 22/6m0.337s(9) 22/6m5.893s(9) 27
3rd Dave Bowen 16/4m50.827s 7/2m9.748s 21/6m5.316s(8) 21/6m8.585s(8) 21/6m4.811s(7) 23
4th Ron Passalick 21/6m6.660s 22/6m15.543s 20/6m7.774s(6) 21/6m17.214s(6) 21/6m3.990s(8) 20
5th Tim Forster 21/6m16.930s 21/6m11.601s 20/6m2.806s(7) 21/6m17.136s(7) 21/6m16.579s(6) 20
6th Wade Griffin 19/6m10.487s 19/6m0.168s 9/3m2.929s(5) 20/6m6.892s(5) 20/6m14.552s(4) 14
7th Eddie Garay 19/6m13.479s 20/6m5.869s 0/0m0.000s(0) 6/1m59.016s(4) 20/6m11.098s(5) 9
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ryan Maker (TQ) 21/5m2.693s 21/5m9.990s 21/5m9.155s(10) 21/5m9.860s(10) 21/5m13.070s(10) 30
2nd Sandy Iavazzo 11/2m44.336s 21/5m9.639s 19/5m5.600s(8) 21/5m14.354s(9) 20/5m0.018s(9) 26
3rd Jordan Cullis 20/5m3.303s 21/5m14.053s 20/5m3.027s(9) 17/4m26.561s(8) 18/5m6.720s(8) 25
*result dropped