Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Friday, 19 March 2010



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tony Parriero 17.589
Tom Huggan 17.669
Justin Vergunst 17.827
Brad Portelli 17.873
Tim Keiller 18.012
Chris Piastri 18.095
Shannon Fitzsimons 18.208
Oscar Piastri 18.251
Frankie Tang 18.574
Benzaah 18.796
Lee Harvey 18.8
John Beggs 18.873
Theo Theodorou 18.959
Phil Kleiner 18.99
John Batich 19.087
Colin White 19.131
Darren Watts 19.14
Damien Kent 19.688
Tully Bowman 21.014
Kim Dare 21.05
540 Pro
Name ID# Fastest Lap
Tim Phillips 6.343
Kim Dare 16.045
Tim Bradbury 17.31
Scott Rawlings 17.577
Terry Austin 17.603
Carl Weller 17.976
Matt Henderson 18.255
Adrian Henderson 18.375
Gary Scutt 18.405
Bradley Matheson 18.911
John Theodorou 19.099
Brendon Carrick 19.157
Richard Marchant 19.436
Garry Logan 19.452
Mathew Mancs 24.238
Stock Electric
Name ID# Fastest Lap
Luke Gunnell 15.036
Benzaah 15.242
Matthew Guidotto 15.303
Lyndon Turvey 15.348
Matt Wicks 15.423
Jason Morris 15.431
Tim Forster 15.463
Trevor Waye 15.508
Stacey Warren 15.634
Vince D'Angleo 15.812
Darren Charles 15.855
Shannon Fitzsimons 15.862
Ron Passalick 16.095
Doug Kingsley 16.255
Bryce Shoemark 16.258
Heath Murray 16.276
Dave Bowen 16.355
Theo Theodorou 16.483
Wade Griffin 16.63
Rod Warren 17.325
Super Stock
Name ID# Fastest Lap
Antoni Caretti 7.146
Joe Ghiringhelli 14.381
Oscar Piastri 14.436
Anthony Iavazzo 14.67
Wayde McCallum 14.698
Andy McCallum 14.776
Todd George 14.839
James Ainsley 14.847
Jamie O'Brien 14.86
Lee Harvey 15.105
Phil Kleiner 15.267
Nigel George 15.414
Darren Watts 15.748
Dylan Perry 16.336
Modified
Name ID# Fastest Lap
Jordan Cullis 4.911
Ryan Maker 13.752
Sandy Iavazzo 14.062
Rhys Marshall 14.215
Antoni Caretti 14.242
Justin Vergunst 14.31
Tom Huggan 14.459
Darrell Khemlani 14.503
Chris Piastri 14.59
James Ainsley 14.875
Mini (6 min's)
Name ID# Best Lap/Times
Tony Parriero 20/6m4.308s
Tom Huggan 20/6m6.135s
Brad Portelli 20/6m8.636s
Justin Vergunst 20/6m9.450s
Chris Piastri 20/6m12.299s
Tim Keiller 20/6m13.372s
Shannon Fitzsimons 19/6m0.658s
Frankie Tang 19/6m11.933s
Oscar Piastri 19/6m12.418s
Lee Harvey 19/6m16.409s
Phil Kleiner 19/6m17.312s
Colin White 19/6m17.368s
Darren Watts 19/6m17.463s
Theo Theodorou 19/6m18.015s
John Beggs 18/6m2.394s
Benzaah 18/6m3.208s
John Batich 18/6m5.200s
Damien Kent 18/6m17.707s
Kim Dare 16/6m19.095s
Tully Bowman 15/6m3.760s
540 Pro (6 min's)
Name ID# Best Lap/Times
Tim Bradbury 21/6m13.061s
Scott Rawlings 21/6m16.890s
Carl Weller 20/6m13.351s
Terry Austin 20/6m14.163s
Gary Scutt 19/6m6.207s
Matt Henderson 19/6m10.180s
Adrian Henderson 19/6m13.742s
John Theodorou 18/6m1.711s
Brendon Carrick 18/6m3.791s
Kim Dare 18/6m5.874s
Tim Phillips 18/6m6.789s
Garry Logan 18/6m8.212s
Bradley Matheson 18/6m8.517s
Richard Marchant 17/6m11.830s
Mathew Mancs 13/6m24.086s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Luke Gunnell 24/6m14.767s
Jason Morris 23/6m3.468s
Matthew Guidotto 23/6m4.987s
Matt Wicks 23/6m7.258s
Lyndon Turvey 23/6m11.713s
Tim Forster 23/6m12.243s
Stacey Warren 23/6m12.855s
Trevor Waye 23/6m15.794s
Benzaah 22/6m1.360s
Darren Charles 22/6m4.904s
Shannon Fitzsimons 22/6m9.669s
Ron Passalick 22/6m11.595s
Doug Kingsley 22/6m12.087s
Dave Bowen 22/6m12.456s
Vince D'Angleo 22/6m13.565s
Heath Murray 22/6m14.312s
Theo Theodorou 22/6m15.794s
Bryce Shoemark 22/6m16.554s
Wade Griffin 21/6m7.159s
Rod Warren 20/6m6.640s
Super Stock (6 min's)
Name ID# Best Lap/Times
Antoni Caretti 25/6m7.004s
Joe Ghiringhelli 25/6m12.736s
Anthony Iavazzo 24/6m3.284s
Wayde McCallum 24/6m5.640s
Oscar Piastri 24/6m8.686s
Andy McCallum 24/6m9.125s
Jamie O'Brien 24/6m9.916s
Todd George 24/6m12.934s
James Ainsley 24/6m13.247s
Lee Harvey 23/6m4.392s
Phil Kleiner 23/6m6.361s
Nigel George 23/6m13.074s
Darren Watts 22/6m11.701s
Dylan Perry 8/4m11.156s
Modified (5 min's)
Name ID# Best Lap/Times
Ryan Maker 22/5m8.544s
Sandy Iavazzo 21/5m4.147s
Jordan Cullis 21/5m5.360s
Antoni Caretti 21/5m9.242s
Tom Huggan 21/5m11.484s
Darrell Khemlani 21/5m13.066s
Justin Vergunst 21/5m14.380s
Rhys Marshall 21/5m14.393s
Chris Piastri 20/5m13.041s
James Ainsley 19/5m11.400s

Results of All Rounds
Mini B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Beggs 18/6m17.913s 18/6m10.813s 18/6m19.444s 18/6m2.394s 18/6m7.111s 17/6m0.485s 18/6m16.725s(9)* 18/6m5.246s(10) 18/6m11.147s(10) 20
2nd Darren Watts 17/6m3.676s 0/0m0.000s 17/6m9.086s 18/6m4.177s 19/6m17.463s 18/6m18.962s 18/6m9.380s(10) 18/6m7.159s(9) 2/1m27.811s(3)* 19
3rd Phil Kleiner 18/6m6.701s 11/6m3.901s 19/6m17.312s 18/6m16.695s 18/6m12.429s 18/6m20.134s 18/6m18.805s(8)* 18/6m7.952s(8) 18/6m13.955s(8) 16
4th Colin White 17/6m3.510s 18/6m8.684s 18/6m14.271s 17/6m16.080s 19/6m17.368s 18/6m17.729s 16/6m18.093s(6) 16/6m6.831s(5)* 18/6m11.865s(9) 15
5th Oscar Piastri 18/6m6.031s 18/6m6.060s 19/6m12.418s 17/6m14.895s 17/6m2.404s 18/6m18.630s 17/6m7.112s(7) 18/6m21.110s(6)* 17/6m1.567s(7) 14
6th Damien Kent 0/0m0.000s 15/5m10.248s 18/6m17.707s 17/6m9.510s 17/6m12.108s 16/6m11.426s 16/6m19.792s(5) 16/6m10.388s(4)* 17/6m21.505s(6) 11
7th Kim Dare 0/0m0.000s 1/0m35.834s 1/0m25.972s 15/6m7.418s 15/6m22.050s 13/6m15.544s 15/6m14.911s(4) 15/6m18.077s(3)* 16/6m19.095s(5) 9
8th John Batich 18/6m16.052s 18/6m5.200s 18/6m6.489s 8/2m43.896s 18/6m16.005s 18/6m13.513s 3/1m5.334s(2) 18/6m14.666s(7) 1/0m32.281s(2)* 9
9th Tully Bowman 13/6m0.428s 12/4m41.359s 11/6m9.442s 4/1m50.722s 14/6m21.027s 15/6m3.760s 11/5m20.712s(3) 0/0m8.548s(1)* 8/3m8.488s(4) 7
10th Benzaah 18/6m6.099s 17/6m6.912s 18/6m17.042s 18/6m21.085s 18/6m3.208s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Mini A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tom Huggan 20/6m6.135s 20/6m12.029s 20/6m11.197s 5/1m41.971s 0/0m0.000s 20/6m16.416s 19/6m15.160s(6)* 20/6m9.134s(10) 20/6m10.676s(10) 20
2nd Tony Parriero (TQ) 20/6m7.095s 20/6m6.886s 20/6m4.308s 20/6m8.035s 20/6m7.824s 0/0m0.000s 20/6m15.050s(10) 20/6m12.333s(9) 20/6m15.561s(9)* 19
3rd Brad Portelli 20/6m14.479s 20/6m13.405s 20/6m8.636s 20/6m14.711s 20/6m17.757s 20/6m13.442s 20/6m17.667s(9) 20/6m17.392s(8) 20/6m17.795s(7)* 17
4th Justin Vergunst 0/0m0.000s 19/6m9.404s 20/6m17.487s 20/6m15.318s 20/6m9.450s 20/6m14.925s 19/6m1.809s(8) 19/6m4.490s(6)* 20/6m17.475s(8) 16
5th Tim Keiller 20/6m18.101s 19/6m0.835s 20/6m18.776s 20/6m13.372s 20/6m18.407s 20/6m22.209s 1/0m34.901s(1)* 20/6m17.857s(7) 19/6m0.703s(6) 13
6th Lee Harvey 16/6m14.540s 19/6m16.409s 17/6m5.387s 18/6m8.209s 17/6m9.946s 18/6m4.589s 18/6m11.428s(3)* 17/6m3.490s(4) 18/6m7.141s(5) 9
7th Frankie Tang 18/6m3.984s 18/6m3.560s 18/6m15.052s 0/0m0.000s 18/6m4.732s 19/6m11.933s 18/6m4.487s(4) 18/6m16.514s(5) 16/6m1.733s(2)* 9
8th Shannon Fitzsimons 19/6m0.658s 15/6m18.860s 19/6m16.118s 18/6m3.618s 19/6m16.596s 17/6m4.045s 18/6m2.360s(5) 17/6m12.991s(2)* 17/6m13.810s(3) 8
9th Chris Piastri 19/6m18.814s 19/6m9.662s 19/6m4.244s 20/6m12.299s 19/6m13.495s 19/6m0.948s 19/6m8.869s(7) 0/0m0.000s(0)* 9/3m2.238s(1) 8
10th Theo Theodorou 18/6m10.591s 17/6m2.897s 19/6m18.015s 19/6m19.963s 18/6m4.232s 18/6m9.292s 17/6m6.133s(2)* 17/6m7.942s(3) 18/6m19.920s(4) 7
*result dropped
540 Pro B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Theodorou 17/6m2.312s 17/6m11.016s 8/6m18.319s 17/6m9.909s 16/6m8.744s 14/4m58.986s 17/6m8.202s(9) 18/6m1.711s(10) 17/6m13.992s(9)* 19
2nd Kim Dare 17/6m13.628s 17/6m10.570s 17/6m15.441s 18/6m14.822s 17/6m9.776s 17/6m22.189s 16/6m4.904s(8)* 18/6m5.874s(9) 18/6m11.184s(10) 19
3rd Bradley Matheson 17/6m11.233s 1/0m25.243s 17/6m5.935s 18/6m8.517s 18/6m16.962s 17/6m15.313s 17/6m0.039s(10) 18/6m17.664s(8) 3/1m7.981s(6)* 18
4th Richard Marchant 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m30.110s 0/0m0.000s 17/6m11.830s 0/0m0.000s(0)* 15/6m18.670s(7) 17/6m16.389s(8) 15
5th Mathew Mancs 1/0m59.106s 0/0m54.281s 9/6m22.239s 0/0m0.000s 2/1m13.043s 0/0m0.000s 3/1m42.311s(7) 11/6m2.738s(6)* 13/6m24.086s(7) 14
*result dropped
540 Pro A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Rawlings 4/1m12.524s 20/6m9.212s 20/6m4.582s 20/6m7.471s 21/6m16.890s 20/6m11.199s 20/6m11.077s(10) 20/6m17.970s(10) 20/6m16.361s(9)* 20
2nd Tim Bradbury (TQ) 20/6m16.189s 20/6m7.806s 20/6m11.635s 21/6m16.714s 21/6m13.061s 20/6m0.008s 20/6m16.811s(9) 20/6m18.664s(9)* 20/6m7.488s(10) 19
3rd Terry Austin 20/6m15.215s 20/6m14.163s 20/6m18.327s 20/6m15.229s 20/6m14.308s 7/2m29.220s 20/6m19.736s(8) 19/6m1.851s(8) 15/4m47.899s(2)* 16
4th Carl Weller 20/6m19.084s 19/6m17.816s 19/6m7.656s 20/6m13.351s 20/6m16.880s 20/6m18.312s 19/6m7.450s(7) 19/6m16.463s(7)* 20/6m18.927s(8) 15
5th Gary Scutt 19/6m6.207s 1/0m24.253s 16/6m14.837s 16/6m4.236s 19/6m12.186s 0/0m0.000s 11/6m6.398s(2)* 18/6m12.327s(6) 18/6m15.608s(6) 12
6th Matt Henderson 0/0m0.000s 0/0m0.000s 19/6m10.180s 18/6m3.534s 19/6m10.882s 19/6m12.687s 18/6m11.234s(5) 10/3m54.854s(1)* 19/6m13.901s(7) 12
7th Brendon Carrick 18/6m19.066s 18/6m10.127s 18/6m15.601s 18/6m3.791s 18/6m9.777s 18/6m11.657s 8/6m9.831s(1)* 17/6m15.689s(5) 17/6m6.465s(5) 10
8th Adrian Henderson 0/0m0.000s 0/0m0.000s 0/0m0.000s 18/5m54.070s 19/6m27.745s 18/6m3.467s 19/6m13.742s(6) 13/6m1.253s(3) 5/1m48.230s(1)* 9
9th Garry Logan 18/6m10.395s 18/6m8.212s 18/6m13.804s 17/6m1.913s 16/6m11.469s 18/6m16.866s 17/6m9.041s(4) 11/4m5.195s(2)* 17/6m9.154s(4) 8
10th Tim Phillips 17/6m9.217s 18/6m6.789s 17/6m15.347s 18/6m13.418s 18/6m18.871s 17/6m2.501s 17/6m22.667s(3) 17/6m21.825s(4) 16/5m35.424s(3)* 7
*result dropped
Stock Electric B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Vince D'Angleo 21/6m4.917s 2/0m33.431s 22/6m16.048s 22/6m14.948s 22/6m13.565s 22/6m14.913s 21/6m0.491s(10) 21/6m11.780s(8)* 22/6m15.764s(10) 20
2nd Doug Kingsley 22/6m12.087s 21/6m1.001s 22/6m15.880s 19/6m2.347s 22/6m15.288s 22/6m15.624s 21/6m1.169s(9) 21/6m2.016s(10) 21/6m2.198s(9)* 19
3rd Shannon Fitzsimons 21/6m1.650s 22/6m12.887s 22/6m16.151s 21/5m58.254s 22/6m14.615s 22/6m9.669s 21/6m12.161s(6) 21/6m5.848s(9) 20/6m4.596s(6)* 15
4th Ron Passalick 22/6m11.927s 21/6m5.464s 22/6m14.506s 22/6m11.595s 21/6m7.019s 21/6m1.515s 21/6m7.957s(8) 16/6m17.266s(3)* 21/6m13.501s(7) 15
5th Dave Bowen 9/2m39.513s 20/6m6.638s 22/6m14.083s 22/6m12.456s 22/6m13.055s 7/2m9.947s 21/6m9.139s(7) 17/5m15.404s(5) 8/3m59.183s(1)* 12
6th Heath Murray 21/6m1.540s 21/6m2.920s 21/6m11.213s 21/6m8.871s 21/6m3.567s 22/6m14.312s 21/6m14.718s(5) 18/5m21.659s(6) 20/6m8.115s(3)* 11
7th Theo Theodorou 22/6m15.794s 3/2m56.196s 20/5m53.618s 12/3m32.147s 14/6m7.961s 21/6m2.856s 20/6m3.028s(3) 14/6m8.140s(2)* 21/6m7.294s(8) 11
8th Bryce Shoemark 21/6m2.451s 22/6m16.554s 19/6m18.825s 21/6m9.227s 21/6m7.449s 12/3m42.225s 20/6m4.959s(2)* 19/6m4.782s(7) 20/6m7.442s(4) 11
9th Wade Griffin 20/6m4.040s 20/6m0.737s 20/6m7.744s 21/6m7.159s 21/6m10.315s 16/4m46.116s 21/6m16.173s(4) 11/3m18.293s(1)* 20/6m5.941s(5) 9
10th Rod Warren 4/1m43.795s 1/0m22.969s 20/6m15.307s 20/6m15.064s 19/6m4.109s 20/6m6.640s 17/6m10.462s(1)* 16/6m16.590s(4) 17/6m12.596s(2) 6
*result dropped
Stock Electric A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Luke Gunnell (TQ) 23/6m8.222s 23/6m9.820s 23/6m2.131s 24/6m16.016s 23/6m2.571s 23/6m1.333s 24/6m14.767s(10) 23/6m2.652s(10) 23/6m3.017s(10)* 20
2nd Jason Morris 22/6m2.466s 23/6m10.750s 14/3m51.949s 22/6m3.143s 23/6m4.701s 23/6m3.468s 23/6m11.781s(9) 23/6m8.075s(9) 23/6m12.766s(9)* 18
3rd Matt Wicks 22/6m3.363s 22/6m15.570s 23/6m13.373s 23/6m7.258s 22/6m9.603s 10/2m48.731s 22/6m7.424s(5)* 22/6m6.948s(7) 22/6m1.987s(8) 15
4th Matthew Guidotto 23/6m10.082s 23/6m11.447s 23/6m12.469s 23/6m8.250s 23/6m4.987s 23/6m10.832s 22/6m15.455s(3)* 23/6m8.565s(8) 22/6m2.393s(7) 15
5th Tim Forster 22/6m4.798s 23/6m12.243s 23/6m14.417s 22/6m4.208s 22/6m7.192s 22/6m4.528s 23/6m13.707s(8) 22/6m10.716s(5)* 22/6m5.735s(5) 13
6th Benzaah 22/6m10.249s 22/6m10.227s 22/6m12.057s 22/6m1.360s 10/3m1.428s 3/0m54.445s 22/6m5.612s(6) 22/6m7.716s(6) 22/6m8.698s(4)* 12
7th Lyndon Turvey 23/6m13.427s 22/6m2.903s 23/6m15.607s 23/6m11.713s 22/6m3.474s 22/6m1.614s 23/6m20.786s(7) 21/6m0.557s(4) 22/6m16.541s(3)* 11
8th Trevor Waye 23/6m15.794s 22/6m0.493s 22/6m5.067s 22/6m5.255s 22/6m1.991s 22/6m3.835s 22/6m12.658s(4) 21/6m11.169s(2)* 22/6m5.270s(6) 10
9th Darren Charles 22/6m5.144s 22/6m9.539s 21/6m3.801s 22/6m4.904s 22/6m8.139s 12/3m22.989s 21/6m2.492s(2) 21/6m7.261s(3) 9/2m37.488s(2)* 5
10th Stacey Warren 23/6m12.855s 22/6m7.036s 22/6m8.721s 22/6m2.733s 21/5m43.887s 7/2m46.937s 3/0m59.109s(1) 5/1m27.259s(1) 0/0m0.000s(0)* 2
*result dropped
Stock Electric DNQ
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Batich 19/6m1.434s 19/6m2.069s 20/6m16.462s 20/6m11.346s 20/6m15.552s 13/4m20.400s
2nd Dylan Perry 20/6m9.285s 3/1m0.248s 5/1m39.514s 0/0m0.000s 0/0m0.000s 0/0m0.000s
3rd Tim Phillips 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped
Super Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nigel George 23/6m13.074s 22/6m14.088s 23/6m15.604s 22/6m15.574s 22/6m1.566s 22/6m0.365s 22/6m4.318s(9)* 23/6m16.110s(10) 23/6m14.173s(10) 20
2nd Phil Kleiner 22/6m15.332s 22/6m7.229s 23/6m11.252s 22/6m10.896s 23/6m6.361s 22/6m7.667s 23/6m12.362s(10) 22/6m5.268s(9)* 22/6m4.731s(9) 19
3rd Darren Watts 22/6m17.387s 21/6m2.906s 9/2m42.768s 22/6m12.403s 21/6m4.889s 20/6m1.697s 22/6m11.701s(8) 21/6m2.567s(8) 7/2m8.379s(8)* 16
4th Dylan Perry 8/4m11.156s 3/0m52.941s 4/1m12.154s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Super Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Antoni Caretti (TQ) 24/6m10.463s 10/2m45.684s 24/6m0.403s 25/6m14.039s 25/6m7.004s 25/6m8.854s 25/6m13.407s(10) 24/6m5.685s(10)* 25/6m13.943s(10) 20
2nd Joe Ghiringhelli 25/6m12.736s 22/6m1.461s 18/4m45.007s 11/2m42.334s 3/0m47.096s 16/4m10.911s 24/6m3.454s(9) 16/6m23.988s(2)* 24/6m9.770s(9) 18
3rd Anthony Iavazzo 24/6m6.227s 24/6m13.004s 24/6m4.539s 24/6m9.655s 24/6m3.284s 24/6m4.806s 24/6m8.321s(8) 24/6m8.074s(9) 23/6m0.536s(8)* 17
4th James Ainsley 23/6m0.976s 23/6m3.449s 23/6m2.049s 23/6m9.362s 7/1m59.881s 24/6m15.240s 24/6m13.247s(7) 23/6m7.125s(7) 23/6m14.724s(5)* 14
5th Oscar Piastri 4/1m9.671s 23/6m3.332s 7/1m50.401s 23/6m20.867s 24/6m8.686s 22/6m3.260s 23/6m4.220s(5) 24/6m15.568s(8) 20/6m16.476s(3)* 13
6th Jamie O'Brien 23/6m3.428s 24/6m13.888s 23/6m3.907s 24/6m11.594s 24/6m9.916s 24/6m13.267s 24/6m15.308s(6) 23/6m8.539s(5)* 23/6m10.448s(6) 12
7th Andy McCallum 19/4m56.793s 24/6m12.485s 14/6m6.361s 23/6m5.759s 24/6m9.125s 14/3m43.073s 7/4m7.101s(3)* 22/6m6.469s(4) 23/6m8.577s(7) 11
8th Lee Harvey 23/6m14.569s 22/6m8.778s 23/6m17.579s 22/6m5.387s 23/6m15.186s 23/6m4.392s 22/6m10.096s(4) 22/6m10.753s(3)* 20/6m1.356s(4) 8
9th Wayde McCallum 20/6m13.531s 24/6m10.896s 24/6m16.552s 24/6m11.006s 10/2m30.971s 24/6m5.640s 0/0m0.000s(0)* 23/6m8.155s(6) 1/0m27.638s(1) 7
10th Todd George 24/6m12.934s 22/6m5.954s 23/6m3.194s 19/6m11.525s 18/6m8.033s 19/6m4.921s 5/1m22.418s(2) 7/2m3.404s(1)* 19/6m6.017s(2) 4
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ryan Maker (TQ) 21/5m0.822s 15/3m36.372s 21/5m5.490s 6/1m32.763s 22/5m8.544s 21/5m5.990s 21/5m1.095s(10) 20/5m10.204s(6)* 21/5m6.398s(9) 19
2nd Rhys Marshall 20/5m13.606s 20/5m5.207s 21/5m15.580s 20/5m9.504s 21/5m17.085s 20/5m3.595s 21/5m14.393s(8) 20/5m8.109s(9) 20/5m1.031s(8)* 17
3rd Antoni Caretti 20/5m1.853s 20/5m0.633s 4/1m3.111s 2/0m29.859s 21/5m9.242s 20/5m1.499s 20/5m7.612s(6)* 20/5m1.984s(10) 20/5m2.661s(7) 17
4th Sandy Iavazzo 21/5m4.483s 21/5m8.380s 21/5m8.359s 21/5m5.628s 21/5m4.147s 21/5m8.691s 1/0m19.648s(2)* 20/5m12.491s(5) 21/5m6.267s(10) 15
5th Justin Vergunst 6/1m29.285s 20/5m2.203s 20/5m2.528s 20/5m12.542s 20/5m14.723s 21/5m24.430s 21/5m14.380s(9) 16/4m8.293s(2)* 20/5m5.222s(6) 15
6th Tom Huggan 21/5m12.907s 20/5m4.824s 21/5m11.484s 15/3m46.403s 20/5m3.926s 20/5m0.736s 20/5m3.075s(7) 20/5m9.811s(7) 20/5m8.392s(4)* 14
7th Jordan Cullis 3/0m44.397s 21/5m5.360s 20/5m4.662s 20/5m8.181s 21/5m8.307s 21/5m8.787s 10/2m41.906s(3) 20/5m9.352s(8) 17/5m11.515s(2)* 11
8th Darrell Khemlani 20/5m9.561s 21/5m13.718s 21/5m14.878s 20/5m0.129s 20/5m0.394s 21/5m13.066s 20/5m8.852s(5) 20/5m14.264s(4)* 20/5m5.795s(5) 10
9th Chris Piastri 20/5m13.246s 19/5m7.692s 17/5m3.038s 9/2m35.181s 18/5m1.282s 19/5m9.260s 18/5m4.702s(4) 19/5m19.042s(3)* 20/5m13.041s(3) 7
10th James Ainsley 19/5m11.400s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped