Previous Index Next
August '10 Club Day
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 22 August 2010



Fastest Times of Day

540 Pro
Name ID# Fastest Lap
Wade Griffin 20.854
Jon Theodoro 21.537
Matt Henderson 21.855
Adrian Henderson 22.065
Brendon Carrick 22.339
Janine Logan 22.994
Kristy Mountjoy 23.101
Matthew Ma 27.508
Micheal Mancs 28.345
Mini
Name ID# Fastest Lap
Brad Hall 18.559
Tim Keiller 20.687
Tony Parriero 20.711
Brad Portelli 20.806
Nathan Tasca 20.838
Scott Rawlings 21.193
Theo Theodorou 22.05
Terry Austin 22.632
John Dennis 22.978
Graham Seyfang 29.84
Stock Electric
Name ID# Fastest Lap
Matt Wicks 17.649
Scott Rawlings 17.697
Tim Forster 18.137
Dave Bowen 18.179
Chris Kyriacou 18.232
Toby Whatmore 18.234
John Dennis 18.456
Ron Passalick 18.703
Theo Theodorou 18.774
John Caval 18.799
21.5
Name ID# Fastest Lap
Lyndon Turvey 18.389
Terry Austin 18.789
Garry Logan 19.11
Wade Griffin 19.804
Super Stock
Name ID# Fastest Lap
Joe Ghiringhelli 16.992
Brad Portelli 17.038
Anthony Iavazzo 17.356
Dave Bowen 18.47
John Fry 18.625
Modified
Name ID# Fastest Lap
Justin Vergunst 11.925
Ryan Maker 16.403
Sandy Iavazzo 16.451
540 Pro (6 min's)
Name ID# Best Lap/Times
Jon Theodoro 16/6m2.945s
Wade Griffin 16/6m6.083s
Adrian Henderson 16/6m11.284s
Brendon Carrick 16/6m13.455s
Matt Henderson 16/6m19.872s
Janine Logan 15/6m3.517s
Kristy Mountjoy 15/6m9.483s
Matthew Ma 12/6m6.638s
Micheal Mancs 6/5m58.093s
Mini (6 min's)
Name ID# Best Lap/Times
Nathan Tasca 17/6m4.062s
Tony Parriero 17/6m5.871s
Brad Portelli 17/6m6.525s
Tim Keiller 17/6m8.542s
Scott Rawlings 17/6m12.903s
Theo Theodorou 16/6m11.990s
Terry Austin 16/6m24.011s
John Dennis 15/6m5.117s
Brad Hall 14/6m6.378s
Graham Seyfang 10/6m6.805s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Scott Rawlings 20/6m8.111s
Matt Wicks 20/6m9.709s
Chris Kyriacou 20/6m14.426s
Tim Forster 19/6m0.102s
Dave Bowen 19/6m0.274s
Toby Whatmore 19/6m0.969s
Ron Passalick 19/6m9.172s
John Caval 19/6m9.991s
John Dennis 19/6m15.134s
Theo Theodorou 19/6m19.917s
21.5 (6 min's)
Name ID# Best Lap/Times
Lyndon Turvey 19/6m9.127s
Terry Austin 19/6m9.542s
Garry Logan 18/6m3.472s
Wade Griffin 17/6m0.002s
Super Stock (6 min's)
Name ID# Best Lap/Times
Joe Ghiringhelli 21/6m6.492s
Brad Portelli 21/6m7.488s
Anthony Iavazzo 21/6m17.679s
John Fry 19/6m17.280s
Dave Bowen 17/6m1.585s
Modified (5 min's)
Name ID# Best Lap/Times
Ryan Maker 18/5m2.267s
Sandy Iavazzo 18/5m7.171s
Justin Vergunst 18/5m9.614s

Results of All Rounds
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jon Theodoro (TQ) 15/6m0.724s 16/6m11.237s 16/6m10.675s(10) 16/6m2.945s(10) 16/6m11.263s(9)* 20
2nd Adrian Henderson 16/6m19.964s 7/6m10.101s 14/5m45.257s(8)* 16/6m11.284s(9) 16/6m14.257s(8) 17
3rd Brendon Carrick 15/6m3.502s 16/6m13.455s 15/6m9.488s(9) 16/6m17.085s(8) 16/6m20.595s(6)* 17
4th Matt Henderson 15/6m8.871s 15/6m12.907s 0/0m5.963s(2)* 16/6m22.586s(7) 16/6m19.872s(7) 14
5th Wade Griffin 3/1m18.327s 0/0m0.000s 6/3m34.732s(4) 0/0m0.000s(0)* 16/6m6.083s(10) 14
6th Kristy Mountjoy 15/6m27.565s 15/6m12.260s 14/6m7.166s(7) 15/6m9.483s(6) 14/6m0.289s(4)* 13
7th Janine Logan 15/6m3.517s 15/6m22.430s 14/6m7.628s(6) 14/6m0.410s(5)* 15/6m21.522s(5) 11
8th Matthew Ma 12/6m20.787s 12/6m13.342s 12/6m25.519s(5) 12/6m6.638s(4) 12/6m25.111s(3)* 9
9th Micheal Mancs 2/1m4.553s 2/1m9.892s 6/5m58.093s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 3
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tony Parriero 0/0m0.000s 17/6m5.871s 17/6m13.156s(9)* 17/6m7.180s(10) 17/6m11.573s(9) 19
2nd Brad Portelli 17/6m7.412s 17/6m6.525s 17/6m10.634s(10) 17/6m13.934s(8) 17/6m17.554s(8)* 18
3rd Nathan Tasca (TQ) 17/6m15.716s 17/6m4.062s 17/6m14.332s(8) 17/6m16.084s(7)* 17/6m6.231s(10) 18
4th Tim Keiller 17/6m8.542s 17/6m11.201s 16/6m17.923s(5)* 17/6m12.007s(9) 17/6m21.006s(7) 16
5th Scott Rawlings 16/6m0.166s 17/6m12.903s 16/6m1.572s(7) 17/6m20.361s(6) 16/6m3.420s(6)* 13
6th Theo Theodorou 15/6m0.565s 16/6m11.990s 16/6m14.781s(6) 15/6m3.171s(5)* 16/6m16.510s(5) 11
7th John Dennis 15/6m12.700s 15/6m5.117s 15/6m12.744s(3)* 15/6m12.971s(4) 15/6m11.037s(4) 8
8th Terry Austin 15/6m8.673s 15/6m3.775s 16/6m24.011s(4) 15/6m15.510s(3) 4/1m42.039s(1)* 7
9th Brad Hall 8/4m8.602s 3/1m40.886s 14/6m6.378s(2) 14/6m25.151s(2) 6/2m49.445s(2)* 4
10th Graham Seyfang 8/6m0.386s 0/0m0.000s 8/6m2.441s(1)* 10/6m6.805s(1) 8/6m4.617s(3) 4
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Matt Wicks 20/6m15.467s 19/6m1.333s 19/6m5.160s(8)* 20/6m10.104s(10) 20/6m9.709s(9) 19
2nd Scott Rawlings 20/6m17.119s 20/6m16.629s 19/6m3.092s(9) 19/6m2.590s(8)* 20/6m8.111s(10) 19
3rd Dave Bowen 19/6m10.735s 10/3m11.270s 7/2m25.716s(1)* 19/6m1.544s(9) 19/6m0.274s(7) 16
4th Tim Forster 19/6m3.040s 18/6m18.721s 19/6m6.589s(7) 10/3m14.355s(2)* 19/6m0.102s(8) 15
5th John Caval 19/6m17.678s 19/6m9.991s 18/6m2.336s(6)* 19/6m19.589s(6) 19/6m11.445s(6) 12
6th Chris Kyriacou (TQ) 19/6m2.135s 20/6m14.426s 20/6m19.058s(10) 0/0m0.000s(0)* 0/0m2.136s(1) 11
7th Ron Passalick 0/0m0.000s 19/6m9.172s 18/6m5.886s(4)* 18/6m1.893s(5) 19/6m16.811s(5) 10
8th Toby Whatmore 19/6m12.360s 19/6m0.969s 15/4m51.243s(2) 19/6m2.947s(7) 0/0m0.000s(0)* 9
9th John Dennis 19/6m16.969s 19/6m15.134s 18/6m3.271s(5) 18/6m7.895s(3)* 19/6m21.447s(3) 8
10th Theo Theodorou 15/6m18.234s 16/6m21.635s 18/6m13.033s(3)* 18/6m4.592s(4) 19/6m19.917s(4) 8
*result dropped
21.5
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Lyndon Turvey (TQ) 19/6m13.035s 19/6m10.160s 17/6m3.829s(9)* 19/6m15.479s(9) 19/6m9.127s(10) 19
2nd Terry Austin 18/6m20.202s 6/2m1.399s 16/6m2.937s(8)* 19/6m11.468s(10) 19/6m9.542s(9) 19
3rd Garry Logan 18/6m19.207s 18/6m4.551s 18/6m11.461s(10) 18/6m3.472s(8) 0/0m0.000s(0)* 18
4th Wade Griffin 17/6m18.321s 17/6m0.002s 15/5m14.336s(7) 8/4m24.887s(7) 0/0m0.000s(0)* 14
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brad Portelli 21/6m15.830s 20/6m0.801s 21/6m7.488s(9) 13/6m6.133s(8)* 20/5m51.615s(10) 19
2nd Anthony Iavazzo 20/6m2.161s 20/6m1.611s 21/6m17.679s(8)* 20/6m6.702s(10) 20/6m3.941s(9) 19
3rd John Fry 17/6m10.386s 0/0m0.000s 19/6m17.280s(7)* 19/6m19.061s(9) 18/6m1.965s(8) 17
4th Joe Ghiringhelli (TQ) 21/6m14.207s 21/6m10.452s 21/6m6.492s(10) 0/0m0.000s(0)* 10/3m9.733s(7) 17
5th Dave Bowen 11/6m18.182s 17/6m1.585s 7/2m16.583s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ryan Maker (TQ) 18/5m4.854s 18/5m5.991s 18/5m2.267s(10) 17/5m8.570s(10)* 18/5m10.374s(10) 20
2nd Sandy Iavazzo 18/5m9.186s 18/5m7.171s 10/2m53.840s(8)* 17/5m21.745s(9) 18/5m15.974s(9) 18
3rd Justin Vergunst 18/5m9.614s 18/5m13.786s 18/5m16.456s(9) 17/5m22.049s(8)* 18/5m16.278s(8) 17
*result dropped