Previous Index Next
April 26 Club Day
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Monday, 26 April 2010



Fastest Times of Day

Novice-Beginers
Name ID# Fastest Lap
John Theodorou 19.778
Jess White 19.869
Richard Marchant 20.536
Kristy Mountjoy 20.811
Andrew Pannell 20.859
Ethan Marchant 20.9
Graham Seyfang 21.254
Janine Logan 23.259
Matthew Mancs 24.383
Hainsley Marchant 25.139
Cayden Marchant 28.361
Michael Mancs 28.378
540 Pro
Name ID# Fastest Lap
Wade Griffin 16.969
Garry Logan 17.323
Lyndon Turvey 17.711
Adrian Henderson 18.312
Terry Austin 18.347
Matt Henderson 18.649
Brendon Carrick 18.708
Mini
Name ID# Fastest Lap
Nathan Tasca 18.548
Phillip Clayton 19.221
Theo Theodorou 19.568
Colin White 19.68
Chris Bryant 20.64
Ashley Jordan 22.079
Sebastien Baudoux 22.454
Anna Lize 22.588
Trevor Carpenter 22.621
Graham Seyfang 23.045
Jan Jordan 23.157
Mathew Astbury 23.825
Courtney Astbury 28.029
CORR Truck
Name ID# Fastest Lap
Wynand Pretorius 21.073
Scott Rawlings 21.178
Bradley Matheson 21.273
Brad Hall 24.383
Matt Whyte 25.513
Alysha Matheson 26.539
Stock Electric
Name ID# Fastest Lap
Tim Forster 15.839
Scott Rawlings 15.871
Gary Scutt 15.875
Lyndon Turvey 15.898
Dave Bowen 16.318
Ron Passalick 16.411
Theo Theodorou 16.526
Allan Melton 17.256
Super Stock
Name ID# Fastest Lap
Joe Ghiringhelli 14.617
Matt Wicks 14.638
Jamie O'Brien 14.99
Wayne Rowe 17.49
Daniel Seares 19.75
Barry Seares 19.971
Nitro Pull Start
Name ID# Fastest Lap
Wayne Rowe 17.574
Sebastien Baudoux 18.736
Daniel Seares 18.96
Daniel Wellington 20.861
Novice-Beginers (6 min's)
Name ID# Best Lap/Times
Jess White 18/6m18.805s
John Theodorou 17/6m4.198s
Kristy Mountjoy 17/6m17.115s
Andrew Pannell 17/6m20.135s
Richard Marchant 16/5m56.298s
Ethan Marchant 15/6m4.194s
Graham Seyfang 15/6m6.836s
Janine Logan 14/6m5.877s
Hainsley Marchant 14/6m21.147s
Matthew Mancs 13/6m4.169s
Michael Mancs 12/6m22.646s
Cayden Marchant 11/6m19.947s
540 Pro (6 min's)
Name ID# Best Lap/Times
Garry Logan 20/6m3.645s
Wade Griffin 20/6m8.204s
Lyndon Turvey 20/6m13.741s
Matt Henderson 19/6m8.189s
Terry Austin 19/6m12.192s
Adrian Henderson 18/6m3.675s
Brendon Carrick 18/6m5.784s
Mini (6 min's)
Name ID# Best Lap/Times
Nathan Tasca 19/6m6.988s
Phillip Clayton 18/6m10.348s
Theo Theodorou 18/6m18.700s
Colin White 16/6m18.690s
Sebastien Baudoux 15/6m1.244s
Trevor Carpenter 15/6m4.934s
Chris Bryant 15/6m16.769s
Graham Seyfang 15/6m17.001s
Jan Jordan 15/6m17.241s
Ashley Jordan 15/6m19.660s
Anna Lize 14/6m12.415s
Mathew Astbury 14/6m19.030s
Courtney Astbury 11/6m8.491s
CORR Truck (6 min's)
Name ID# Best Lap/Times
Scott Rawlings 17/6m19.529s
Wynand Pretorius 16/6m4.236s
Bradley Matheson 16/6m10.245s
Brad Hall 14/6m12.318s
Matt Whyte 14/6m20.375s
Alysha Matheson 13/6m28.714s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Tim Forster 22/6m2.470s
Gary Scutt 22/6m12.058s
Scott Rawlings 22/6m14.052s
Dave Bowen 22/6m14.141s
Ron Passalick 21/6m0.242s
Lyndon Turvey 21/6m6.393s
Theo Theodorou 21/6m16.132s
Allan Melton 20/6m6.006s
Super Stock (6 min's)
Name ID# Best Lap/Times
Jamie O'Brien 23/6m0.701s
Joe Ghiringhelli 23/6m1.511s
Matt Wicks 23/6m10.328s
Barry Seares 17/6m16.814s
Daniel Seares 16/6m13.033s
Wayne Rowe 9/3m3.128s
Nitro Pull Start (5 min's)
Name ID# Best Lap/Times
Wayne Rowe 16/5m0.287s
Sebastien Baudoux 15/5m9.964s
Daniel Seares 15/5m15.740s
Daniel Wellington 14/5m13.562s

Results of All Rounds
Novice-Beginers B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Theodorou 14/6m18.564s 17/6m8.352s 16/6m20.133s(8)* 17/6m4.198s(10) 17/6m5.360s(10) 20
2nd Jess White (TQ) 16/6m12.365s 18/6m18.805s 17/6m22.933s(10) 17/6m18.443s(8)* 17/6m14.167s(9) 19
3rd Kristy Mountjoy 16/6m14.432s 10/6m19.243s 16/6m7.147s(9) 17/6m17.115s(9) 17/6m21.355s(8)* 18
4th Andrew Pannell 3/1m20.337s 16/6m17.632s 1/0m37.516s(3)* 17/6m20.135s(7) 16/6m6.119s(7) 14
5th Janine Logan 14/6m19.385s 13/5m48.106s 14/6m5.877s(6) 11/6m14.598s(5)* 14/6m20.148s(6) 12
6th Richard Marchant 14/6m11.300s 16/5m56.298s 15/6m21.041s(7) 8/3m29.943s(4)* 12/6m18.773s(5) 12
7th Matthew Mancs 13/6m4.169s 13/6m25.876s 8/6m26.051s(5) 11/6m5.430s(6) 1/0m43.241s(4)* 11
8th Graham Seyfang 15/6m6.836s 0/0m0.000s 5/4m40.343s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
Novice-Beginers A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ethan Marchant 9/6m18.749s 11/6m10.182s 14/6m3.980s(10)* 15/6m4.194s(10) 15/6m4.404s(10) 20
2nd Michael Mancs 10/6m27.671s 11/6m23.507s 11/6m17.547s(9) 11/6m27.652s(9) 12/6m22.646s(8)* 18
3rd Hainsley Marchant 12/6m14.342s 3/2m37.123s 3/4m10.656s(8) 6/4m36.309s(7)* 14/6m21.147s(9) 17
4th Cayden Marchant 8/5m45.528s 11/6m19.947s 0/0m0.000s(0)* 9/6m29.524s(8) 9/6m28.510s(7) 15
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Lyndon Turvey 9/3m9.756s 20/6m15.795s 12/3m43.622s(5)* 20/6m13.741s(10) 19/6m4.894s(9) 19
2nd Matt Henderson 17/6m9.215s 19/6m8.189s 18/6m6.102s(9) 19/6m19.107s(9) 19/6m16.070s(8)* 18
3rd Garry Logan (TQ) 19/6m12.599s 20/6m3.645s 19/6m5.184s(10) 11/3m33.899s(7)* 18/6m22.147s(7) 17
4th Wade Griffin 5/1m45.302s 20/6m15.538s 13/4m0.612s(6) 11/3m36.108s(6)* 20/6m8.204s(10) 16
5th Adrian Henderson 14/6m6.003s 14/4m48.897s 14/6m7.747s(7) 18/6m3.675s(8) 17/6m7.955s(6)* 15
6th Brendon Carrick 10/3m31.669s 18/6m5.784s 17/6m1.247s(8) 9/3m30.449s(5) 8/3m45.357s(5)* 13
7th Terry Austin 19/6m12.477s 19/6m12.192s 5/1m38.929s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
Mini B
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ashley Jordan 2/1m0.523s 14/6m20.781s 15/6m19.660s(10) 14/6m24.094s(9)* 14/6m6.173s(10) 20
2nd Anna Lize 13/6m9.305s 14/6m25.631s 12/6m3.203s(8) 14/6m12.415s(10) 12/6m3.825s(8)* 18
3rd Mathew Astbury 11/5m58.434s 12/6m27.381s 11/5m55.460s(7)* 13/6m1.499s(8) 14/6m19.030s(9) 17
4th Graham Seyfang (TQ) 9/6m22.644s 15/6m17.001s 15/6m21.811s(9) 1/4m32.979s(6)* 12/6m10.080s(7) 16
5th Courtney Astbury 8/6m10.732s 10/6m15.705s 10/5m58.028s(6)* 11/6m8.491s(7) 10/5m57.452s(6) 13
*result dropped
Mini A
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nathan Tasca 16/6m0.721s 19/6m6.988s 19/6m7.756s(10) 19/6m10.696s(10) 18/6m17.884s(9)* 20
2nd Phillip Clayton 17/6m3.751s 17/6m19.672s 17/6m4.674s(8)* 18/6m10.348s(9) 18/6m11.446s(10) 19
3rd Theo Theodorou 16/6m10.492s 18/6m18.700s 18/6m20.135s(9) 17/6m3.098s(8) 17/6m14.242s(8)* 17
4th Trevor Carpenter 14/6m10.698s 15/6m12.415s 14/6m19.643s(5)* 14/6m5.264s(6) 15/6m4.934s(7) 13
5th Jan Jordan 14/6m10.074s 14/6m2.807s 15/6m17.241s(7) 14/6m14.367s(5)* 15/6m22.689s(6) 13
6th Chris Bryant 13/6m5.268s 15/6m16.769s 14/6m18.248s(6) 14/6m20.367s(4)* 12/6m9.384s(5) 11
7th Colin White 16/6m18.690s 13/6m13.811s 5/1m47.817s(3)* 15/6m21.914s(7) 6/2m32.847s(4) 11
8th Sebastien Baudoux 15/6m10.550s 15/6m1.244s 6/3m19.992s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
CORR Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Scott Rawlings (TQ) 16/6m5.435s 14/6m13.557s 16/6m2.845s(10)* 16/6m1.529s(10) 17/6m19.529s(10) 20
2nd Wynand Pretorius 14/6m8.469s 0/0m0.000s 16/6m14.653s(8)* 16/6m15.402s(9) 16/6m4.236s(9) 18
3rd Bradley Matheson 15/6m23.311s 14/6m14.285s 16/6m10.245s(9) 16/6m20.264s(8) 14/6m3.937s(8)* 17
4th Brad Hall 7/6m0.028s 12/6m24.390s 14/6m17.382s(7)* 14/6m12.318s(7) 14/6m14.842s(7) 14
5th Matt Whyte 13/6m6.051s 13/6m2.348s 5/2m42.028s(5)* 14/6m20.375s(6) 13/6m3.283s(6) 12
6th Alysha Matheson 12/6m7.839s 12/6m11.574s 13/6m28.714s(6) 9/6m24.841s(5)* 12/6m8.117s(5) 11
*result dropped
CORR Truck DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Dave Bowen
2nd Callum Clifton
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Tim Forster (TQ) 22/6m14.115s 22/6m2.470s 22/6m7.753s(10) 22/6m4.174s(10) 22/6m10.653s(10)* 20
2nd Dave Bowen 19/6m5.381s 8/2m56.265s 22/6m14.141s(9) 20/6m2.077s(4)* 21/6m8.133s(9) 18
3rd Gary Scutt 21/6m2.691s 22/6m12.058s 21/6m0.992s(8) 22/6m16.098s(8) 21/6m9.540s(8)* 16
4th Scott Rawlings 22/6m14.052s 21/5m47.940s 21/6m10.845s(7) 22/6m14.923s(9) 20/6m0.374s(6)* 16
5th Ron Passalick 21/6m0.242s 0/0m0.000s 21/6m14.741s(6)* 21/6m11.662s(6) 21/6m13.693s(7) 13
6th Lyndon Turvey 21/6m9.332s 21/6m15.761s 17/6m4.362s(4) 21/6m6.393s(7) 7/2m5.390s(4)* 11
7th Theo Theodorou 20/6m7.387s 20/6m13.603s 21/6m16.906s(5) 21/6m16.132s(5) 7/6m3.871s(3)* 10
8th Allan Melton 20/6m16.443s 20/6m6.006s 2/0m40.392s(3)* 19/6m0.409s(3) 20/6m11.734s(5) 8
*result dropped
Super Stock
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Joe Ghiringhelli 23/6m3.443s 23/6m11.548s 23/6m4.734s(10) 23/6m1.511s(9)* 23/6m3.224s(10) 20
2nd Jamie O'Brien (TQ) 18/6m8.032s 23/6m2.882s 23/6m16.871s(9)* 23/6m0.701s(10) 23/6m4.842s(9) 19
3rd Matt Wicks 22/6m12.889s 23/6m10.328s 22/6m12.084s(8) 22/6m9.218s(8) 18/6m9.211s(8)* 16
4th Daniel Seares 6/2m15.810s 6/2m59.568s 9/5m1.684s(6) 16/6m13.033s(7) 0/0m0.000s(0)* 13
5th Barry Seares 16/6m1.877s 17/6m16.814s 17/6m19.513s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
6th Wayne Rowe 9/3m3.128s 1/3m15.857s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Nitro Pull Start
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Wayne Rowe 0/0m0.000s 14/4m46.933s 9/3m5.559s(8)* 14/5m12.852s(9) 16/5m0.287s(10) 19
2nd Daniel Seares 11/5m10.618s 13/4m47.449s 10/5m1.991s(9) 15/5m15.740s(10) 13/5m3.228s(8)* 19
3rd Daniel Wellington 12/4m46.869s 0/0m0.000s 13/5m18.840s(10) 13/5m2.628s(8)* 14/5m13.562s(9) 19
4th Sebastien Baudoux (TQ) 15/5m9.964s 0/0m0.000s 0/0m0.000s(0)* 11/4m55.494s(7) 8/3m50.864s(7) 14
*result dropped