Alycat Meet
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 25 October 2009



Fastest Times of Day

Novice-Beginers
Name ID# Fastest Lap
Adam Kofoed 19.827
Kristy Mountjoy 20.152
Jess White 20.548
Graham Seyfang 25.405
Glen Hayes 26.34
540 Pro
Name ID# Fastest Lap
Leigh Wallace 18.081
Dave Bowen 18.135
Matt Henderson 18.331
Terry Austin 18.899
Brendon Carrick 18.921
Mini
Name ID# Fastest Lap
Lyndon Turvey 19.699
Phillip Clayton 20.764
Adrian Henderson 22.88
Graham Seyfang 28.586
Stock Electric
Name ID# Fastest Lap
Lyndon Turvey 16.796
Colin White 17.278
Theo Theodorou 17.295
Ron Passalick 17.345
Wade Griffin 17.374
Allan Melton 17.575
Novice-Beginers (6 min's)
Name ID# Best Lap/Times
Adam Kofoed 17/6m2.129s
Kristy Mountjoy 17/6m7.993s
Jess White 16/6m6.229s
Glen Hayes 12/6m2.779s
Graham Seyfang 12/6m5.883s
540 Pro (6 min's)
Name ID# Best Lap/Times
Leigh Wallace 19/6m2.216s
Dave Bowen 19/6m3.612s
Matt Henderson 19/6m7.026s
Terry Austin 19/6m14.069s
Brendon Carrick 18/6m11.817s
Mini (6 min's)
Name ID# Best Lap/Times
Lyndon Turvey 17/6m3.077s
Phillip Clayton 17/6m19.149s
Graham Seyfang 11/6m2.970s
Adrian Henderson 7/3m8.594s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Lyndon Turvey 21/6m6.496s
Theo Theodorou 20/6m3.813s
Wade Griffin 20/6m6.444s
Allan Melton 20/6m8.326s
Ron Passalick 20/6m8.949s
Colin White 20/6m10.098s

Results of All Rounds
Novice-Beginers
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Main Leg 4 Combined
1st Kristy Mountjoy (TQ) 17/6m16.301s 17/6m14.526s 17/6m16.303s(10) 17/6m7.993s(10) 16/6m6.980s(9) 16/6m7.271s(9) 38
2nd Adam Kofoed 15/5m53.115s 15/6m14.095s 17/6m20.089s(9) 17/6m20.314s(9) 17/6m19.026s(10) 17/6m2.129s(10) 38
3rd Jess White 16/6m13.966s 16/6m6.229s 16/6m13.119s(8) 15/6m18.210s(8) 16/6m18.510s(8) 16/6m9.108s(8) 32
4th Graham Seyfang 10/6m11.759s 12/6m19.815s 12/6m5.883s(6) 11/6m3.741s(7) 12/6m18.099s(7) 10/6m24.287s(6) 26
5th Glen Hayes 11/5m58.252s 9/4m15.597s 12/6m2.779s(7) 10/5m42.284s(6) 3/2m15.595s(6) 10/5m50.430s(7) 26
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Main Leg 4 Combined
1st Leigh Wallace 19/6m5.711s 19/6m7.808s 19/6m2.216s(10) 19/6m15.748s(8) 19/6m6.641s(10) 19/6m3.382s(10) 38
2nd Matt Henderson 18/6m6.453s 18/6m1.147s 18/6m5.829s(8) 19/6m15.153s(9) 19/6m7.026s(9) 19/6m22.010s(8) 34
3rd Dave Bowen (TQ) 4/1m39.071s 19/6m4.227s 19/6m3.825s(9) 19/6m3.612s(10) 19/6m7.957s(8) 0/0m3.617s(6) 33
4th Terry Austin 18/6m11.015s 19/6m14.069s 18/6m8.226s(7) 18/6m1.555s(7) 17/6m11.419s(6) 19/6m17.155s(9) 29
5th Brendon Carrick 6/6m5.273s 16/6m8.672s 17/6m2.766s(6) 18/6m19.334s(6) 18/6m11.817s(7) 13/5m1.871s(7) 26
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Main Leg 4 Combined
1st Phillip Clayton (TQ) 11/4m26.973s 16/6m2.539s 17/6m19.504s(9) 17/6m19.149s(9) 15/6m19.757s(10) 16/6m10.003s(10) 38
2nd Lyndon Turvey 0/0m0.000s 5/1m45.354s 17/6m5.572s(10) 17/6m3.077s(10) 11/6m17.412s(9) 8/3m29.901s(8) 37
3rd Graham Seyfang 0/5m12.040s 11/6m9.025s 11/6m29.486s(8) 10/5m47.516s(8) 7/5m20.621s(8) 11/6m2.970s(9) 33
4th Adrian Henderson 4/5m9.551s 1/0m47.499s 0/0m0.000s(0) 7/3m8.594s(7) 0/0m0.000s(0) 0/0m0.000s(0) 7
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Main Leg 4 Combined
1st Lyndon Turvey (TQ) 20/6m0.742s 20/6m0.297s 21/6m11.162s(10) 21/6m12.471s(10) 21/6m7.134s(10) 21/6m6.496s(10) 40
2nd Theo Theodorou 20/6m6.991s 20/6m17.403s 20/6m18.220s(9) 19/6m7.514s(7) 20/6m4.485s(9) 20/6m3.813s(9) 34
3rd Allan Melton 19/6m0.042s 20/6m8.326s 19/6m1.865s(8) 19/6m1.013s(8) 20/6m15.071s(6) 20/6m15.150s(7) 29
4th Wade Griffin 20/6m9.206s 20/6m6.444s 19/6m7.498s(7) 20/6m14.413s(9) 20/6m9.437s(7) 19/6m5.379s(5) 28
5th Ron Passalick 17/5m59.033s 17/6m2.892s 17/6m3.458s(6) 19/6m7.851s(6) 20/6m8.949s(8) 20/6m16.509s(6) 26
6th Colin White 20/6m11.919s 16/6m0.882s 2/0m42.246s(5) 18/6m5.445s(5) 18/6m1.796s(5) 20/6m10.098s(8) 23
*result dropped