August Club Day
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 23 August 2009



Fastest Times of Day

Novice-Beginers
Name ID# Fastest Lap
Niki Degroot 18.777
Jess White 20.83
Adam Kofoed 20.98
Jaye Bryant 22.933
Sam Yates 23.333
Alex Hipkin 23.584
Jack Bryant 24.234
Graham Seyfang 25.787
Mini
Name ID# Fastest Lap
Andrew Sensche 18.577
Tim Keiller 18.676
Justin Bryant 19.978
Rolf Sensche 20.53
Adrian Henderson 21.481
Trevor Carpenter 21.681
Trent Tooley 22.032
David Robinson 22.733
Chris Coughlan 23.084
Jane Jordan 23.934
540 Pro
Name ID# Fastest Lap
Leigh Wallace 18.176
Drew Shard 18.226
Matt Henderson 18.227
Dave Bowen 18.427
Justin Bryant 18.877
Brendon Carrick 18.928
Nitro Pull Start
Name ID# Fastest Lap
Andrew Sensche 15.923
Andrew P 17.475
Wynand Pretorius 17.726
David Robinson 18.326
Stock Electric
Name ID# Fastest Lap
Colin White 14.421
Joe Ghiringhelli 15.322
Matt Wicks 16.173
Lyndon Turvey 16.524
Toby Whatmore 16.724
Dave Bowen 16.774
Wade Griffin 17.325
Ron Passalick 17.575
Allan Melton 18.076
Novice-Beginers (6 min's)
Name ID# Best Lap/Times
Adam Kofoed 16/6m3.823s
Jess White 16/6m20.648s
Sam Yates 15/6m19.196s
Jaye Bryant 14/6m14.739s
Alex Hipkin 14/6m17.543s
Jack Bryant 12/5m49.353s
Graham Seyfang 12/6m14.489s
Niki Degroot 12/6m25.705s
Mini (6 min's)
Name ID# Best Lap/Times
Tim Keiller 19/6m10.934s
Andrew Sensche 19/6m11.134s
Justin Bryant 17/6m11.634s
Rolf Sensche 17/6m13.938s
Trevor Carpenter 15/6m5.276s
Adrian Henderson 15/6m21.399s
David Robinson 14/6m1.670s
Jane Jordan 14/6m9.382s
Chris Coughlan 14/6m25.755s
Trent Tooley 14/6m28.459s
540 Pro (6 min's)
Name ID# Best Lap/Times
Leigh Wallace 19/6m1.269s
Matt Henderson 19/6m7.679s
Dave Bowen 19/6m8.931s
Drew Shard 19/6m13.196s
Justin Bryant 18/6m5.276s
Brendon Carrick 18/6m19.246s
Nitro Pull Start (6 min's)
Name ID# Best Lap/Times
Andrew Sensche 22/6m10.132s
David Robinson 18/6m0.167s
Wynand Pretorius 18/6m4.274s
Andrew P 17/6m13.137s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Joe Ghiringhelli 22/5m57.965s
Matt Wicks 22/6m10.934s
Toby Whatmore 21/6m8.330s
Dave Bowen 21/6m8.380s
Lyndon Turvey 20/6m0.168s
Colin White 20/6m4.073s
Wade Griffin 20/6m9.181s
Ron Passalick 19/6m3.893s
Allan Melton 17/6m1.039s

Results of All Rounds
Novice-Beginers
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jess White 14/5m59.917s 6/2m31.778s 16/6m22.701s(10) 16/6m20.648s(10) 15/6m9.882s(9)* 20
2nd Adam Kofoed (TQ) 16/6m18.844s 7/2m50.705s 15/6m4.725s(9) 15/6m8.731s(9)* 16/6m3.823s(10) 19
3rd Sam Yates 13/6m8.830s 6/2m34.782s 15/6m19.446s(8) 15/6m19.196s(8) 14/6m2.872s(8)* 16
4th Alex Hipkin 14/6m17.543s 6/2m43.545s 14/6m29.460s(6)* 14/6m24.153s(7) 12/6m3.222s(7) 14
5th Jack Bryant 6/3m24.644s 2/1m8.448s 12/6m11.434s(5) 12/5m49.353s(6) 10/6m8.780s(5)* 11
6th Jaye Bryant 12/6m0.919s 5/2m32.629s 14/6m14.739s(7) 8/6m6.928s(3)* 9/4m46.562s(3) 10
7th Niki Degroot 10/5m26.369s 5/2m38.237s 12/6m25.705s(4) 10/6m7.078s(4)* 11/6m10.282s(6) 10
8th Graham Seyfang 11/6m8.030s 5/2m34.832s 6/3m26.447s(3)* 12/6m14.489s(5) 10/6m24.202s(4) 9
*result dropped
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Andrew Sensche 18/6m16.942s 2/0m54.879s 18/6m5.335s(10) 19/6m12.285s(10) 19/6m11.134s(9)* 20
2nd Tim Keiller (TQ) 18/6m2.371s 18/6m10.783s 18/6m13.597s(9)* 19/6m14.438s(9) 19/6m10.934s(10) 19
3rd Rolf Sensche 15/6m15.190s 16/6m11.885s 16/6m12.746s(8)* 17/6m13.938s(8) 16/6m2.422s(8) 16
4th Justin Bryant 15/6m19.145s 17/6m11.634s 14/6m10.242s(6)* 16/6m18.144s(7) 16/6m18.695s(7) 14
5th Trevor Carpenter 12/6m12.386s 9/6m21.398s 15/6m16.802s(7) 15/6m15.440s(6)* 15/6m5.276s(6) 13
6th Jane Jordan 13/6m13.377s 13/6m21.248s 14/6m22.109s(5) 12/6m8.179s(3)* 14/6m9.382s(4) 9
7th Trent Tooley 0/0m0.000s 13/6m11.534s 13/6m12.846s(4) 13/6m9.181s(4) 14/6m28.459s(3)* 8
8th Adrian Henderson 14/6m18.845s 14/6m9.431s 1/0m30.754s(1)* 8/6m15.239s(2) 15/6m21.399s(5) 7
9th David Robinson 14/6m16.291s 5/3m6.668s 12/6m25.114s(2)* 14/6m1.670s(5) 13/6m14.339s(2) 7
10th Chris Coughlan 14/6m25.755s 13/6m5.776s 13/6m20.207s(3) 5/2m50.295s(1) 4/2m15.796s(1)* 4
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Leigh Wallace (TQ) 19/6m13.397s 19/6m1.269s 19/6m1.420s(10) 18/6m15.590s(7)* 19/6m5.726s(10) 20
2nd Matt Henderson 18/6m3.933s 17/6m14.238s 18/6m0.719s(8)* 19/6m7.679s(10) 19/6m16.492s(9) 19
3rd Dave Bowen 19/6m13.797s 19/6m10.582s 19/6m11.835s(9) 19/6m8.931s(9) 19/6m21.699s(8)* 18
4th Drew Shard 19/6m13.196s 15/6m18.695s 18/6m6.828s(6) 19/6m16.091s(8) 0/0m0.000s(0)* 14
5th Justin Bryant 15/6m14.699s 18/6m6.728s 18/6m5.276s(7) 15/6m17.493s(5)* 18/6m14.439s(7) 14
6th Brendon Carrick 7/6m8.189s 17/6m0.469s 18/6m21.799s(5)* 18/6m21.148s(6) 18/6m19.246s(6) 12
*result dropped
Nitro Pull Start
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Andrew Sensche (TQ) 21/6m12.536s 21/6m12.216s 21/6m6.827s(10)* 21/6m1.320s(10) 22/6m10.132s(10) 20
2nd Wynand Pretorius 17/6m22.049s 17/6m5.175s 18/6m6.527s(9) 18/6m4.274s(9) 18/6m8.229s(8)* 18
3rd David Robinson 0/0m0.000s 17/6m11.935s 14/6m0.568s(7)* 16/6m2.822s(7) 18/6m0.167s(9) 16
4th Andrew P 10/4m4.211s 11/3m58.443s 14/4m53.622s(8) 17/6m13.137s(8) 12/4m1.597s(7)* 16
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Joe Ghiringhelli 18/6m10.783s 22/5m57.965s 22/6m5.345s(10) 22/6m6.527s(10) 21/6m7.178s(9)* 20
2nd Matt Wicks 21/6m0.919s 10/3m4.715s 21/6m13.377s(9)* 22/6m16.642s(9) 22/6m10.934s(10) 19
3rd Toby Whatmore (TQ) 21/6m16.792s 21/6m16.992s 19/6m5.996s(4)* 20/6m2.171s(8) 21/6m8.330s(8) 16
4th Dave Bowen 0/0m0.000s 20/6m5.375s 20/6m8.600s(8) 19/6m3.723s(6)* 21/6m8.380s(7) 15
5th Colin White 20/6m4.073s 19/6m10.333s 19/6m15.860s(3)* 20/6m19.096s(7) 20/6m6.427s(6) 13
6th Lyndon Turvey 19/6m11.284s 20/6m0.168s 20/6m23.271s(6) 10/3m14.230s(3)* 20/6m19.746s(5) 11
7th Wade Griffin 20/6m10.633s 20/6m9.181s 20/6m13.306s(7) 18/5m36.084s(4) 10/6m14.289s(3)* 11
8th Ron Passalick 19/6m18.143s 19/6m8.780s 19/6m3.893s(5) 19/6m4.475s(5) 19/6m13.087s(4)* 10
9th Allan Melton 16/6m19.496s 17/6m13.286s 17/6m1.039s(2) 3/1m27.877s(2)* 4/1m45.602s(2) 4
*result dropped