Club Day Round 2
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 16 March 2008



Fastest Times of Day

540 Novice
Name ID# Fastest Lap
Sarah Bryan 15.572
Mitchell Wicks 15.622
Michelle Theobald 16.474
Rhys White 17.175
Nick Henderson 17.725
Matt Henderson 17.876
Kristy Mountjoy 18.527
Cam Henderson 20.379
12th Scale
Name ID# Fastest Lap
Joe Ghiringhelli 15.523
Mark Wicks 16.273
Matt Wicks 16.524
Lyndon Turvey 16.824
540 Pro
Name ID# Fastest Lap
Terry Austin 18.026
Tim Forster 18.276
Phillip Clayton 18.276
Allan Melton 18.326
Colin White 18.376
Dave Bowen 18.527
Wade Griffin 18.777
Ron Passalick 18.978
Brendon Carrick 19.478
Adrian Henderson 20.83
Stock Electric
Name ID# Fastest Lap
Joe Ghiringhelli 15.322
Jamie O'Brien 15.723
Ben Chislett 16.824
Tim Forster 16.974
Matt Wicks 17.575
540 Novice (6 min's)
Name ID# Best Lap/Times
Mitchell Wicks 22/6m2.621s
Rhys White 21/6m15.039s
Michelle Theobald 21/6m19.796s
Nick Henderson 19/6m0.969s
Matt Henderson 19/6m12.846s
Sarah Bryan 18/6m2.071s
Cam Henderson 16/6m12.786s
Kristy Mountjoy 15/6m19.346s
12th Scale (6 min's)
Name ID# Best Lap/Times
Joe Ghiringhelli 23/6m13.587s
Mark Wicks 22/6m12.987s
Matt Wicks 22/6m17.403s
Lyndon Turvey 19/6m9.582s
540 Pro (6 min's)
Name ID# Best Lap/Times
Tim Forster 20/6m18.945s
Terry Austin 19/6m1.069s
Phillip Clayton 19/6m3.974s
Dave Bowen 19/6m10.433s
Allan Melton 19/6m11.734s
Colin White 18/6m1.620s
Ron Passalick 18/6m8.880s
Wade Griffin 18/6m15.550s
Brendon Carrick 17/6m16.091s
Adrian Henderson 16/6m13.688s
Stock Electric (6 min's)
Name ID# Best Lap/Times
Jamie O'Brien 23/6m16.191s
Joe Ghiringhelli 22/6m5.375s
Tim Forster 21/6m14.839s
Ben Chislett 20/6m6.266s
Matt Wicks 20/6m10.482s

Results of All Rounds
540 Novice
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mitchell Wicks (TQ) 17/5m5.039s 21/6m11.184s(10) 22/6m2.621s(10) 22/6m14.289s(10) 30
2nd Rhys White 16/5m2.835s 20/6m16.341s(8) 21/6m15.039s(9) 20/6m15.240s(8) 25
3rd Michelle Theobald 17/5m11.348s 21/6m19.796s(9) 9/3m23.442s(5) 20/6m11.284s(9) 23
4th Nick Henderson 15/5m5.339s 19/6m0.969s(7) 19/6m17.343s(7) 19/6m4.875s(7) 21
5th Matt Henderson 16/5m5.890s 19/6m17.343s(6) 19/6m12.846s(8) 19/6m18.194s(6) 20
6th Cam Henderson 4/2m45.187s 15/6m19.896s(4) 16/6m12.786s(6) 9/6m14.589s(3) 13
7th Kristy Mountjoy 12/5m20.501s 6/2m45.087s(3) 1/0m29.242s(4) 15/6m19.346s(5) 12
8th Sarah Bryan 14/5m10.447s 18/6m2.071s(5) 0/0m0.000s(0) 11/5m17.006s(4) 9
*result dropped
12th Scale
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Joe Ghiringhelli (TQ) 21/6m11.634s 21/6m13.567s(10) 22/6m19.055s(9) 23/6m13.587s(10) 29
2nd Matt Wicks 17/6m3.973s 21/6m15.820s(9) 22/6m17.403s(10) 18/6m8.730s(7) 26
3rd Mark Wicks 19/6m13.737s 20/6m0.548s(8) 21/6m20.056s(8) 22/6m12.987s(9) 25
4th Lyndon Turvey 0/0m0.000s 18/6m0.348s(7) 16/6m6.437s(7) 19/6m9.582s(8) 22
*result dropped
540 Pro
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Tim Forster 19/6m10.383s 19/6m14.038s(9) 19/6m0.668s(10) 20/6m18.945s(10) 29
2nd Terry Austin (TQ) 19/6m6.927s 19/6m3.523s(10) 19/6m1.069s(9) 19/6m13.537s(7) 26
3rd Allan Melton 18/6m4.574s 19/6m15.490s(8) 19/6m11.734s(7) 18/6m1.170s(6) 21
4th Phillip Clayton 19/6m11.133s 2/1m22.418s(1) 19/6m8.780s(8) 19/6m3.974s(9) 18
5th Ron Passalick 18/6m19.496s 18/6m8.880s(7) 18/6m15.089s(6) 16/6m0.218s(4) 17
6th Dave Bowen 16/6m11.734s 4/1m29.529s(2) 18/6m16.541s(5) 19/6m10.433s(8) 15
7th Colin White 18/6m11.635s 18/6m9.381s(6) 18/6m19.545s(3) 18/6m1.620s(5) 14
8th Wade Griffin 17/6m1.770s 18/6m15.550s(5) 18/6m17.843s(4) 10/6m0.869s(2) 11
9th Adrian Henderson 16/6m17.743s 16/6m17.242s(4) 11/6m7.077s(2) 16/6m13.688s(3) 9
10th Brendon Carrick 17/6m16.091s 12/6m7.729s(3) 9/3m31.604s(1) 8/3m11.976s(1) 5
*result dropped
Stock Electric
Pos Name ID# Rnd 1 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jamie O'Brien 22/6m16.141s 22/6m6.577s(9) 23/6m16.191s(10) 22/6m7.879s(10) 29
2nd Joe Ghiringhelli (TQ) 22/6m9.231s 22/6m5.375s(10) 22/6m8.881s(9) 21/6m8.830s(9) 28
3rd Tim Forster 20/6m16.592s 21/6m14.839s(8) 20/6m5.175s(8) 20/6m4.073s(8) 24
4th Ben Chislett 20/6m6.266s 0/0m0.000s(0) 20/6m13.187s(7) 12/4m8.457s(7) 14
5th Matt Wicks 2/0m45.015s 20/6m10.482s(7) 0/0m0.000s(0) 0/0m0.000s(0) 7
*result dropped