Alycat Meet
Alycat - Meet Summary
Registered to Bendigo R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 22 June 2008



Fastest Times of Day

Mini
Name ID# Fastest Lap
Tim Forster 18.677
Mark Wicks 18.677
Nick Henderson 19.979
Phillip Clayton 20.28
Kristy Mountjoy 23.484
540 Novice
Name ID# Fastest Lap
Michelle Theobald 19.377
Brendon Carrick 20.229
Matt Henderson 21.13
Sarah Bryan 21.13
Rhys White 22.031
Cam Henderson 25.036
540 Pro
Name ID# Fastest Lap
Lyndon Turvey 17.525
Terry Austin 17.876
Phillip Clayton 17.976
Toby Whatmore 17.976
Ron Passalick 18.176
Mitchell Wicks 18.326
Allan Melton 18.377
Colin White 18.426
Dave Bowen 18.576
Adrian Henderson 19.778
Mini (6 min's)
Name ID# Best Lap/Times
Tim Forster 19/6m14.087s
Mark Wicks 18/6m5.075s
Phillip Clayton 18/6m21.899s
Nick Henderson 17/6m8.330s
Kristy Mountjoy 15/6m22.050s
540 Novice (6 min's)
Name ID# Best Lap/Times
Michelle Theobald 18/6m13.437s
Brendon Carrick 17/6m17.042s
Matt Henderson 16/6m4.774s
Rhys White 16/6m28.258s
Sarah Bryan 15/6m10.733s
Cam Henderson 12/6m10.633s
540 Pro (6 min's)
Name ID# Best Lap/Times
Phillip Clayton 20/6m10.233s
Lyndon Turvey 20/6m13.788s
Terry Austin 19/6m0.769s
Ron Passalick 19/6m2.271s
Toby Whatmore 19/6m6.126s
Mitchell Wicks 19/6m8.430s
Colin White 19/6m10.583s
Allan Melton 19/6m11.384s
Adrian Henderson 17/6m6.627s
Dave Bowen 17/6m10.132s

Results of All Rounds
Mini
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Tim Forster (TQ) 17/6m1.019s 19/6m14.087s 18/6m1.470s(10) 19/6m18.044s(10) 19/6m16.191s(10) 30
2nd Mark Wicks 17/6m6.637s 18/6m6.678s 18/6m12.887s(9) 18/6m12.085s(9) 18/6m5.075s(9) 27
3rd Phillip Clayton 17/6m18.594s 17/6m2.821s 17/6m0.969s(8) 18/6m21.899s(8) 17/6m0.869s(8) 24
4th Nick Henderson 14/6m7.479s 17/6m8.330s 16/6m4.424s(7) 16/6m9.331s(7) 17/6m13.287s(7) 21
5th Kristy Mountjoy 13/6m16.842s 15/6m22.050s 14/6m0.619s(6) 14/6m16.091s(6) 13/6m16.541s(6) 18
*result dropped
540 Novice
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Michelle Theobald (TQ) 18/6m30.411s 18/6m13.437s 18/6m14.539s(10) 17/6m8.230s(10) 17/6m22.299s(10) 30
2nd Brendon Carrick 17/6m19.947s 16/6m8.129s 17/6m17.042s(9) 13/5m51.556s(7) 16/6m16.641s(8) 24
3rd Matt Henderson 16/6m10.683s 10/6m6.727s 12/6m19.946s(6) 16/6m5.877s(9) 16/6m4.774s(9) 24
4th Rhys White 7/2m51.347s 15/6m10.583s 15/6m3.923s(8) 15/6m2.071s(8) 16/6m28.258s(7) 23
5th Sarah Bryan 15/6m10.733s 0/0m0.000s 15/6m28.108s(7) 3/4m12.814s(5) 14/6m27.807s(6) 18
6th Cam Henderson 9/6m23.752s 12/6m10.633s 6/3m21.690s(5) 9/6m32.865s(6) 6/3m27.568s(5) 16
*result dropped
540 Pro
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Lyndon Turvey 18/6m11.785s 19/6m7.979s 20/6m15.440s(9) 20/6m13.788s(10) 19/6m1.069s(10) 29
2nd Terry Austin 19/6m13.587s 19/6m5.175s 19/6m0.769s(8) 18/6m3.072s(5) 19/6m8.079s(8) 21
3rd Ron Passalick 19/6m9.681s 19/6m11.484s 19/6m2.271s(7) 19/6m11.985s(8) 18/6m1.670s(5) 20
4th Toby Whatmore 18/6m0.268s 19/6m6.627s 19/6m7.829s(6) 15/4m46.562s(3) 19/6m6.126s(9) 18
5th Colin White 18/6m6.677s 19/6m10.583s 19/6m11.234s(5) 18/6m1.770s(6) 19/6m12.085s(7) 18
6th Allan Melton 18/5m55.261s 19/6m11.384s 19/6m13.287s(4) 19/6m15.040s(7) 19/6m12.836s(6) 17
7th Phillip Clayton (TQ) 19/6m20.137s 20/6m15.841s 20/6m10.233s(10) 18/6m4.574s(4) 16/6m3.422s(2) 16
8th Mitchell Wicks 18/6m3.713s 18/6m18.184s 18/6m8.630s(3) 19/6m8.430s(9) 16/5m52.407s(3) 15
9th Dave Bowen 8/5m28.322s 6/2m5.431s 13/4m36.298s(1) 0/0m0.000s(0) 17/6m10.132s(4) 5
10th Adrian Henderson 17/6m6.627s 17/6m10.292s 17/6m11.885s(2) 0/0m0.000s(0) 0/0m0.000s(0) 2
*result dropped